Warrnambool Form Guide
Tuesday 5 May 2026
Soft10 Races
R1 — TAB Maiden Hurdle
3200m11:20 am10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Ongatiti | S.L.Pateman | C.Maher | 69.5 | 95-13 | — |
| 2 | Mana Combat | M.Kelly | S.B.Laming | 69.5 | 895-2 | — |
| 3 | Slomo | D.M.Parker | S.W.Wilde | 69.5 | 980-4 | — |
| 4 | Sirius Black | B.S.Rantall | P.A.Preusker | 69.5 | 18342 | — |
| 5 | Shamarkand | T.Ryan | S.Jackson | 69.5 | -7098 | — |
| 6 | Christmas | L.Remondet | P.A.Preusker | 69.5 | 856-8 | — |
| 7 | Last Card Louie | J.Ratcliffe | D.L.Pagan | 69.5 | -9096 | — |
| 8 | West Indies | A.Lynch | M.W.Walker | 69.5 | 80675 | — |
| 9 | Rocket Lad | J.D.Hart | R.B.Cunningham | 69.5 | -0008 | — |
| 10 | Lucky Chance | M.Kelly | E.V.Musgrove | 69.5 | 04866 | — |
R2 — Vale David Clements & Rob Wood Maiden Hurdle
3200m12:00 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Mr Waterville | S.L.Pateman | C.Douglas | 69.5 | 03078 | — |
| 2 | Andy Win | T.Ryan | S.Jackson | 69.5 | 04-32 | — |
| 3 | Zoom | S.L.Pateman | J.A.Pateman | 69.5 | 593-5 | — |
| 4 | Palentino Heights | M.Kelly | T.Carberry | 69.5 | 02-62 | — |
| 5 | Sunday Buzz | D.M.Parker | S.W.Wilde | 69.5 | 23-53 | — |
| 6 | Flying Witness | D.Fisher | M.B.Scott | 67.5 | 00-00 | — |
| 7 | Embezzler | J.D.Hart | Peter & Jessica Brosnan | 69.5 | 90-47 | — |
| 8 | In Your Hands | A.Lynch | A.Leek | 67.5 | 0-574 | — |
| 9 | True Test | L.Remondet | P.A.Preusker | 69.5 | 244-6 | — |
| 10 | The Vocalist | M.Kelly | S.B.Laming | 69.5 | 52416 | — |
| 11 | Jabbawockeez | W.Gordon | T.Dabernig | 69.5 | 200-0 | — |
R3 — Billy "The Butcher" Malady Maiden Hurdle
3200m12:40 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | High Heeled | J.D.Hart | J.R.Mugavin | 67.5 | 52164 | — |
| 2 | The Claimant | B.Small | A.J.Purcell | 69.5 | 32-62 | — |
| 3 | Mr Zed | D.Fisher | M.B.Scott | 69.5 | 3-076 | — |
| 4 | Untethered | W.Gordon | P.Kearney | 69.5 | 47125 | — |
| 5 | Malborough Bay | A.Lynch | M.W.Walker | 69.5 | 213-8 | — |
| 6 | Ardakan | S.L.Pateman | C.Maher | 69.5 | 00502 | — |
| 7 | Galilaeus | T.Ryan | P.A.Preusker | 69.5 | 917-0 | — |
| 8 | Fengarada | L.Remondet | J.Leek (Jnr) | 69.5 | 050-4 | — |
| 9 | Broadfield | B.S.Rantall | A.I.Rosolini | 69.5 | 86069 | — |
| 11 | Jungle Jet | D.M.Parker | T.Dabernig | 69.5 | 20-76 | — |
| — | Rich Champagne | A.R.Bobbin | 69.5 | 56537 | — |
R4 — Cally Hotel 3YO Maiden Plate
1200m01:15 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Buchan Outkast | S.J.Robbins | M.R.Sharp | 56 | 9 | — |
| 2 | Blitz Air | M.J.Leek | 56 | 5 | — | |
| 3 | Bungowannah Rocks | M.K.Julius | Q.J.Scott | 58 | — | — |
| 4 | Show No Doubt | C.MacRedmond | A.Cosgriff | 56 | 039-6 | — |
| 5 | Jenni Moo Moo | D.Bates | C.Maher | 56 | 6-056 | — |
| 6 | Makarim | B.Rawiller | C.A.Parker | 58 | 743 | — |
| 7 | Singles Moment | W.Gordon | T.Dabernig | 58 | 4254 | — |
| 8 | Upolu | J.D.Hill | J.W.Edwards | 58 | 224-5 | — |
| 9 | Elusive Trinity | D.Thornton | S.W.Wilde | 56 | — | — |
| 10 | Queen Christine | H.T.Coffey | S.W.Wilde | 56 | 932 | — |
| 11 | Dreck | T.Stockdale | S.W.Wilde | 58 | 45 | — |
| 12 | Positive Image | L.Meech | T.Dabernig | 58 | 5-482 | — |
| 13 | Piklemegranmother | T.Madden | B.L.O'Loughlin | 56 | 25-7 | — |
| 14 | One Bound | J.Mott | T.Dabernig | 58 | 3 | — |
| 15 | Le Notre | C.Newitt | S.B.Laming | 56 | 5-334 | — |
| 16 | Shades Of Stardom | D.Yendall | M.J.Williams | 58 | 22450 | — |
| 17 | Detective Gus | T.M.Nugent | P.W.McKenna | 58 | 474 | — |
| 18 | Flying Nic | A.R.Bobbin | 56 | 58 | — | |
| 19 | Afterberna | J.M.Allen | C.Maher | 56 | 4-24 | — |
| 20 | Royal Attire | L.Williams | J.G.Brooks | 58 | — | — |
R5 — Callaghan Motors VOBIS Gold Strike
1000m01:45 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Unkechaug | P.M.Moloney | R.D.Griffiths | 57 | — | — |
| 2 | Starseatic | J.D.Hill | P.A.Chow | 57 | — | — |
| 3 | Divine Dot | J.Mott | J.R.McArdle | 57 | 15 | — |
| 4 | Ivy | T.M.Nugent | J.Warren | 57 | 06 | — |
| 6 | Victimised | F.W.Kersley | L.Smith | 57 | — | — |
| 7 | Divine Eruption | L.Meech | S.W.Wilde | 57 | — | — |
| 8 | Flash Inquiry | C.MacRedmond | T.Weir | 57 | 0 | — |
| 9 | Five Knights | D.Yendall | R.A.Frost | 57 | — | — |
| 10 | Lady Puissance | J.M.Allen | J.Leek (Jnr) | 57 | 5 | — |
| 11 | Angelic Rise | H.T.Coffey | Ben, Will & JD Hayes | 57 | 63 | — |
| 5 | Tiffany | H.T.Coffey | Tony & Calvin McEvoy | 57 | 5 | — |
R6 — 3YB FM Scotty Stewart Brierly Steeplechase
3450m02:20 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Stern Idol | S.L.Pateman | C.Maher | 75 | 14-41 | — |
| 2 | The Mighty Spar | T.Ryan | M.W.Walker | 67.5 | 24722 | — |
| 3 | Leaderboard | W.Gordon | M.W.Walker | 69 | 21-43 | — |
| 4 | Castrofrancaru | A.Lynch | M.J.Leek | 65 | 8-003 | — |
| 5 | Instigator | B.Small | A.J.Purcell | 65 | 5-091 | — |
| 6 | Hit The Road Jack | D.M.Parker | S.W.Wilde | 65 | 11-51 | — |
| 7 | Not Usual Dream | M.Kelly | R.B.Cunningham | 65 | -6760 | — |
R7 — Carlton Draught BM70 Handicap
2350m02:55 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | El James | J.Mott | S.W.Wilde | 60 | 31565 | — |
| 2 | My Uncle Did It | L.Meech | S.W.Wilde | 56 | 24112 | — |
| 3 | Khant Bee | H.T.Coffey | A.R.Bobbin | 57.5 | -4119 | — |
| 4 | Empress Of The Sun | D.Bates | C.Maher | 56 | -9764 | — |
| 5 | Presley | N.Farley | David & Coral Feek | 55 | 6-635 | — |
| 6 | Any Luck | K.M.Walters | WH.Walters | 59.5 | -6634 | — |
| 7 | Guarded Optimist | M.K.Julius | S.P.Ryan | 56.5 | 84668 | — |
| 8 | Red Aces | R.K.Houston | R.J.Blacker | 57.5 | 99470 | — |
| 9 | Whisky Moon | D.Yendall | P.A.Preusker | 58 | 63151 | — |
| 10 | Salsita | W.Gordon | Emma-Lee & David Browne | 57 | 27-39 | — |
| 11 | Tsitsipas | N.C.Rawiller | Trent Busuttin & Natalie Young | 57 | 41427 | — |
| 12 | Wuddzz | H.Dwyer | 61 | 8-006 | — | |
| 13 | Customer Service | W.J.Egan | P.B.Payne | 59 | 51231 | — |
| 14 | Reddivo | T.M.Nugent | J.W.Edwards | 55 | 8-856 | — |
| 15 | Sabre Athena | C.Puls | M.W.Greig | 54 | 31090 | — |
| 16 | Fox Strike | T.Madden | J.R.Mugavin | 54 | 75164 | — |
| 17 | Zibulon | S.K.Ingelse | P.A.Preusker | 56.5 | 21376 | — |
| 18 | Ardashir | J.M.Allen | C.Maher | 58 | -6811 | — |
| 19 | Ferago | C.Newitt | P.F.Ryan Jnr | 62.5 | 032-9 | — |
| 20 | Milady | P.A.Chow | 54 | 51224 | — |
R8 — Wheelie Waste BM66 Handicap
1200m03:30 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Shooter Mcgavin | Z.Moore | S.Jackson | 59.5 | 63361 | — |
| 2 | Dobkins | T.Stockdale | S.W.Wilde | 58 | 7-317 | — |
| 3 | In Her Stride | C.Newitt | J.P.Salanitri | 60.5 | 71137 | — |
| 4 | Tallapoosa | P.A.Chow | 55 | 160-4 | — | |
| 5 | Verbano | D.Yendall | J.L.Keys | 57.5 | 15338 | — |
| 6 | Wolf Twenty One | T.Madden | S.Jackson | 61.5 | 137-1 | — |
| 7 | Budjik Boy | S.K.Ingelse | P.A.Preusker | 61.5 | 83110 | — |
| 8 | Tennessee Song | L.Meech | T.Dabernig | 58 | 116-7 | — |
| 9 | Shalailed | N.Farley | C.V.Kelly | 61 | 95074 | — |
| 10 | I'mateez | R.K.Houston | A.G.Rae | 60.5 | 312-1 | — |
| 11 | Arlington Row | J.G.Radley | Trent Busuttin & Natalie Young | 58.5 | 2110 | — |
| 12 | The Kill Club | A.J.Chambers | 55 | 22-75 | — | |
| 13 | Barari | C.Maher | 55.5 | 0-692 | — | |
| 14 | Hedonist | W.Gordon | T.Dabernig | 62.5 | 14124 | — |
| 15 | Lamassu | N.C.Rawiller | Ben, Will & JD Hayes | 58 | 18-4 | — |
| 16 | Blue Bandit | J.Mott | J.Leek (Jnr) | 59 | -4153 | — |
| 17 | The Grumpy Bear | H.T.Coffey | L.M.Kennewell | 61 | 815-1 | — |
| 18 | Darts Daly | D.Thornton | S.W.Wilde | 58.5 | 58835 | — |
| 19 | Southern Crescent | J.D.Hill | A.J.Purcell | 58.5 | 11253 | — |
| 20 | Gunado | J.M.Allen | W.Morrissey | 59 | 74620 | — |
R9 — Book Jericho Thru Langley's Handicap
1700m04:00 pm17 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Pee Bee Noir | S.H.Pang | J.R.Mugavin | 54 | 31353 | — |
| 2 | Bold Soul | W.J.Egan | P.B.Payne | 61 | 44750 | — |
| 3 | Ashana | J.G.Radley | Ben, Will & JD Hayes | 54 | 060-8 | — |
| 5 | Precious Charm | H.T.Coffey | S.W.Wilde | 61 | 51789 | — |
| 6 | El Rocko | J.Mott | J.R.McArdle | 63 | 4-805 | — |
| 7 | Ocean Beyond | J.D.Hill | S.P.Ryan | 55 | 319-0 | — |
| 8 | Highlights | D.Keane | N.R.Ryan | 59 | -8392 | — |
| 9 | Flying Basil | R.K.Houston | S.Jackson | 54 | 88167 | — |
| 10 | Bullets High | D.Yendall | K.T.Bourke | 55.5 | 94934 | — |
| 11 | Lincoln Rocks | L.Meech | Annabel & Rob Archibald | 57.5 | -6381 | — |
| 12 | Van Roy | T.Madden | A.J.Purcell | 54 | 01181 | — |
| 13 | Watadeel | T.M.Nugent | M.J.Hickmott | 57 | -6446 | — |
| 14 | Angry Skies | E.J.Walsh | Ben, Will & JD Hayes | 55 | 06413 | — |
| 15 | Aberfeldie Boy | J.M.Allen | T.Dabernig | 55.5 | 30-70 | — |
| 16 | Until Valhalla | H.Durnan | C.Maher | 55 | 19052 | — |
| 4 | First Chorus | F.W.Kersley | L.Smith | 54 | 1-129 | — |
| 17 | Solar Mist | N.Farley | C.V.Kelly | 54 | 77329 | — |
R10 — Carter Group National BM66 Handicap
1700m04:30 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Em Sixty | D.Bates | H.Dwyer | 62 | 11-78 | — |
| 2 | Ring True | D.Yendall | Mick Price & Michael Kent (Jnr) | 59.5 | -77-6 | — |
| 3 | Perfetto | L.Meech | Trent Busuttin & Natalie Young | 58.5 | 26146 | — |
| 4 | Midnight Glow | C.Newitt | J.P.Salanitri | 59 | 64425 | — |
| 5 | Rasp | J.Mott | G.M.Bedggood | 61 | 0-171 | — |
| 6 | Move On In | T.Stockdale | Mick Price & Michael Kent (Jnr) | 60.5 | 1-830 | — |
| 7 | Shahzad | B.E.Temple | Emma-Lee & David Browne | 62 | 088-0 | — |
| 8 | Regal Surge | C.MacRedmond | C.Maher | 59.5 | 41-31 | — |
| 9 | Miracle Spin | S.K.Ingelse | A.R.Bobbin | 63 | 69289 | — |
| 10 | Amleto | J.M.Allen | C.Maher | 61 | 44252 | — |
| 11 | Beach Pad | H.T.Coffey | S.Jackson | 62.5 | 421-0 | — |
| 12 | High Tempo | N.C.Rawiller | Ben, Will & JD Hayes | 58.5 | 71212 | — |
| 13 | Both Sides Now | H.T.Coffey | S.Jackson | 60 | 71176 | — |
| 14 | Call Him Iggy | W.Gordon | M.R.Smerdon | 61.5 | 08705 | — |
| 15 | Like A Tiger | J.M.Allen | M.R.Smerdon | 60 | 34-45 | — |
| 17 | Captain Electric | W.J.Egan | A.Leek | 60.5 | 26005 | — |
| 18 | Habitein | W.Gordon | A.J.Chambers | 59 | 3-731 | — |
| 19 | Buzzaroon | A.J.Purcell | 60 | -5052 | — | |
| 20 | Cat Noir | T.M.Nugent | J.W.Edwards | 58.5 | 12083 | — |
| 16 | Rogan | C.I.Brown | 61 | 90-94 | — |
Want to see how our AI model performs?
View the leaderboard →