Thomas Farms RC Murray Bridge Form Guide
Wednesday 22 April 2026
9 Races
R1 — Fore Design & Flex Planning Maiden Plate
RESULTED1100m12:40 pm11 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brave Hustler | L.K.Stojakovic | Shane & Cassie Oxlade | 57.5 | — | — | — | — |
| 2 | 3 | I Am Speed | W.T.Price | T.J.Doudle | 57.5 | — | — | — | — |
| 3 | 7 | Bilk | T.Hutchinson | Dan Clarken & Oopy MacGillivray | 57.5 | — | — | — | — |
| 4 | 1 | Dirty Gold | D.Tourneur | Peter & Belinda Blanch | 57.5 | — | — | — | — |
| 5 | 10 | Foley | R.L.Milnes | Ron Daniel & Trish Stanbury | 57.5 | — | — | — | — |
| 6 | 8 | Babylon Blue | J.Holder | A.J.Gluyas | 57.5 | 7 | — | — | — |
| 7 | 4 | Silverleaves | T.Voorham | J.Tzaferis | 55.5 | 6 | — | — | — |
| 8 | 9 | Andruha | C.P.Murtagh | Aaron Bain & Ned Taylor | 57.5 | — | — | — | — |
| 9 | 2 | Barnact | A.J.Stead | R.G.Day | 57.5 | — | — | — | — |
| 109 | 6 | White Pointer | T.J.Pannell | M.J.Hickmott | 57.5 | — | — | — | — |
| 109 | 11 | Vandaross | J.B.Opperman | M.J.Seyers | 57.5 | 5-624 | — | — | — |
R2 — Sportsbet Race Replays Maiden Plate
RESULTED1200m01:15 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sauer | W.T.Price | S.Rutten | 57 | 3 | — | — | — |
| 2 | 4 | Quillan | A.Warren | S.G.Padman | 55 | 65 | — | — | — |
| 3 | 2 | Mr Kimble | S.L.Fawke | Sue & Jason Jaensch | 57 | 7-2 | — | — | — |
| 4 | 1 | Camooweal Girl | T.J.Pannell | K.L.Evans | 55 | 54-2 | — | — | — |
| 5 | 6 | Hell's On Fire | T.Voorham | M.J.Hickmott | 55 | — | — | — | — |
| 6 | 9 | Hakeba | A.J.Stead | K.Schulz | 58 | -5544 | — | — | — |
| 7 | 5 | Vaninetti | B.King | Dion & Raygan Koch | 58 | 0-4 | — | — | — |
| 8 | 3 | Gossiping Babushka | D.Tourneur | J.I.Streets | 56 | 8 | — | — | — |
| 9 | 7 | Tennessee Valley | J.B.Opperman | K.Mooney | 57 | 9 | — | — | — |
| 10 | 10 | Road To The City | A.C.Goindasamy | J.Lynch | 58 | 88059 | — | — | — |
| 109 | 2 | Blue Horizon | J.Lynch | 56 | 09 | — | — | — | |
| 109 | 10 | Bass Coast Flyer | G.C.Lynch | 55 | 6-0 | — | — | — |
R3 — Thomas Farms Maiden Plate
RESULTED1200m01:50 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Golden Guru | J.Holder | A.J.Gluyas | 57 | 353-3 | — | — | — |
| 2 | 2 | Wine Snob | J.Toeroek | Richard & Chantelle Jolly | 57 | 24 | — | — | — |
| 3 | 6 | Artful Maximus | C.P.Murtagh | S.Rutten | 57 | — | — | — | — |
| 4 | 11 | Elite Gathering | D.Tourneur | A.B.Beswick | 56 | 395-5 | — | — | — |
| 5 | 9 | Andrefi | W.T.Price | P.J.Stokes | 55 | 4 | — | — | — |
| 6 | 3 | Machinegun Mike | C.N.Rawiller | J.F.D.Macmillan | 58 | 62-89 | — | — | — |
| 7 | 7 | Veloce Girl | A.Warren | D.B.Aldridge | 55 | 3 | — | — | — |
| 8 | 12 | Starscream | R.L.Milnes | Aaron Bain & Ned Taylor | 58 | 48 | — | — | — |
| 9 | 5 | Friend In Me | P.Brewster | J.Tzaferis | 55 | 7692 | — | — | — |
| 10 | 8 | Arizona Wildfire | S.L.Fawke | Sue & Jason Jaensch | 57 | 3-870 | — | — | — |
| 11 | 1 | Bel Ocean | A.C.Goindasamy | J.Lynch | 55 | 0 | — | — | — |
| 109 | 10 | Fear The Zou | D.Caboche | J.V.Hyam | 55 | 07865 | — | — | — |
R4 — Country Western Raceday – 23rd May Maiden Plate
RESULTED1600m02:25 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Let It Ride | H.Grace | M.J.Seyers | 58 | 00-72 | — | — | — |
| 2 | 13 | Fierce Kiwi | M.K.Julius | J.Tzaferis | 55 | 43 | — | — | — |
| 3 | 1 | Faith'sacracker | M.Collett | S.Rutten | 55 | 83 | — | — | — |
| 4 | 10 | Discreetly Blue | C.P.Murtagh | Aaron Bain & Ned Taylor | 58 | 35234 | — | — | — |
| 5 | 7 | Goodwin Guru | T.M.Johnstone | A.J.Gluyas | 55 | 03 | — | — | — |
| 6 | 12 | Bouzy's Babe | T.Voorham | M.W.Brown | 56 | 79333 | — | — | — |
| 7 | 8 | Rock Shot | S.L.Fawke | J.Pickering | 57 | 69 | — | — | — |
| 8 | 9 | Taajwar | T.J.Pannell | D.C.Saxon | 57 | 04486 | — | — | — |
| 9 | 4 | La Perentie | M.Chadwick | J.V.Hyam | 58 | 0-365 | — | — | — |
| 10 | 5 | Steel Saviour | J.B.Opperman | A.J.Gluyas | 57 | 009 | — | — | — |
| 11 | 14 | Sassy Summer | L.K.Stojakovic | A.H.Wallace | 56 | 76840 | — | — | — |
| 12 | 6 | Charming Dexter | C.N.Rawiller | J.F.D.Macmillan | 58 | 40-90 | — | — | — |
| 13 | 2 | Mouse In The House | A.Webb | L.A.Treloar | 57 | 0-000 | — | — | — |
| 109 | 11 | Little One | A.J.Stead | J.B.O'Connor | 57 | 7740 | — | — | — |
| 109 | 15 | Love To Lie | I.Sit | T.J.Doudle | 55 | 3044 | — | — | — |
| 109 | 15 | Kelorik | S.P.Gower | 57 | -0540 | — | — | — |
R5 — Carlton Draught Class One Handicap
RESULTED1400m03:00 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Common Interest | J.Toeroek | Richard & Chantelle Jolly | 60 | 27-66 | — | — | — |
| 2 | 2 | Stolen Kiss | T.J.Pannell | P.J.Stokes | 57 | 27407 | — | — | — |
| 3 | 4 | Canny Defense | S.L.Fawke | R.J.McDonald | 58.5 | 22204 | — | — | — |
| 4 | 12 | Petit Eagle | R.L.Milnes | S.Rutten | 58 | -7371 | — | — | — |
| 5 | 13 | Belle From Hell | T.Hutchinson | G.C.Lynch | 57 | 64175 | — | — | — |
| 6 | 6 | Hamilton Brown | H.Grace | G.C.Lynch | 56.5 | 56040 | — | — | — |
| 7 | 7 | Aramoso | C.P.Murtagh | E.Hubbard | 60 | 62531 | — | — | — |
| 8 | 8 | It's Only Magic | C.N.Rawiller | John Hickmott & Carrina Riggs | 60 | 551-3 | — | — | — |
| 9 | 11 | Affaire Vue | T.M.Johnstone | J.F.D.Macmillan | 56.5 | 007-6 | — | — | — |
| 10 | 5 | Six Stars | D.Tourneur | A.C.S.Justice | 54 | -9859 | — | — | — |
| 11 | 1 | Melodia Legend | S.Metcalfe | G.C.Lynch | 57.5 | 41667 | — | — | — |
| 12 | 10 | Maysoonfly | J.Holder | A.J.Gluyas | 58 | 43817 | — | — | — |
| 109 | 9 | All Shot | I.Sit | J.B.O'Connor | 57 | 28978 | — | — | — |
| 109 | 14 | Leliyn | K.Crowther | L.G.O'Connor | 60.5 | 5221 | — | — | — |
| 109 | 15 | Sacred Chord | G.C.Lynch | 55.5 | 45534 | — | — | — |
R7 — Fred Vella Tyre & Crash Repair Benchmark 56 Handicap
RESULTED900m04:10 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Real Deluxe | S.Metcalfe | N.J.Irwin | 59 | 7-486 | — | — | — |
| 2 | 3 | Brave Action | A.Webb | G.R.Young | 63 | 85989 | — | — | — |
| 3 | 16 | Aztec Dancer | T.Voorham | G & N Searle & B Callanan | 60 | 33013 | — | — | — |
| 4 | 4 | Sioux Warrior | T.M.Johnstone | J.F.D.Macmillan | 58 | 60-09 | — | — | — |
| 5 | 8 | Mine All Mine | T.J.Pannell | J.F.D.Macmillan | 60 | 00-25 | — | — | — |
| 6 | 10 | Old Time Rock | C.N.Rawiller | A.J.Clarken | 61.5 | 088-0 | — | — | — |
| 7 | 5 | Reine Of Nine | J.Toeroek | Wayne Francis & Glen Kent | 58 | 759-2 | — | — | — |
| 8 | 13 | My Ruby | A.J.Stead | Wayne Francis & Glen Kent | 58 | 93-98 | — | — | — |
| 9 | 12 | Act Of Treachery | S.Potter | Lewis & Eliza Grantham | 59.5 | 123 | — | — | — |
| 10 | 2 | Boltonova | Z.T.Johnston-Porter | B.A.Campbell | 62 | 60510 | — | — | — |
| 11 | 11 | She's Xtravagant | A.Warren | P.M.Nolan | 60.5 | 89804 | — | — | — |
| 12 | 14 | Princess Now | T.Hutchinson | G.C.Lynch | 57.5 | 54321 | — | — | — |
| 109 | 1 | Sundogg | M.Chadwick | J.V.Hyam | 57.5 | 00732 | — | — | — |
| 109 | 6 | Squad | R.L.Milnes | M.W.Ruberry | 62.5 | 06800 | — | — | — |
| 109 | 9 | Refreshing | B.King | G.R.Young | 58 | -0180 | — | — | — |
| 109 | 15 | You'resogolden | P.Brewster | M.J.Hickmott | 58.5 | 31566 | — | — | — |
R8 — Iron Horse Equine Nutrition National Apprentice Race Series Heat 12
RESULTED1600m04:45 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Head Of The Herd | Z.T.Johnston-Porter | S.Rutten | 59.5 | 55424 | — | — | — |
| 2 | 2 | France's Boy | C.E.Hollowood | John Hickmott & Carrina Riggs | 60 | 98452 | — | — | — |
| 3 | 6 | Explicable | D.B.Barton | G.C.Lynch | 59.5 | 21633 | — | — | — |
| 4 | 9 | Enciphering | B.A.Youngberry | G.B.Kluske | 60 | 15040 | — | — | — |
| 5 | 13 | Sassy Sophie | C.Munro | A.J.Gluyas | 57 | 57-78 | — | — | — |
| 6 | 12 | Prickly Poppy | T.M.Johnstone | S.M.Lacy | 54 | 95806 | — | — | — |
| 7 | 11 | Lumber Dream | J.A.Johnstone | G.C.Lynch | 59.5 | 10469 | — | — | — |
| 8 | 10 | Everythingisautumn | T.Hutchinson | J.Tzaferis | 55.5 | 748-6 | — | — | — |
| 9 | 3 | Sadler's Song | J.Gutte | N.A.Moody | 54 | 06200 | — | — | — |
| 10 | 8 | The Ice Cutter | A.Webb | G.B.Kluske | 56.5 | 19437 | — | — | — |
| 11 | 7 | Rubini | S.Potter | Gordon Richards & Damien Moyle | 58 | 20769 | — | — | — |
| 12 | 4 | Geetee Forty | P.Brewster | Gordon Richards & Damien Moyle | 58.5 | 00-85 | — | — | — |
| 13 | 5 | Robert The Puss | B.King | K.Schulz | 60 | 5-252 | — | — | — |
| 109 | 1 | Augusta Rock | A.Stone | K.J.Halliday | 59 | 3120D | — | — | — |
| 109 | 10 | Fox Dunnett | G.C.Lynch | 54.5 | 87515 | — | — | — | |
| 109 | 12 | Mr Trafficanti | J.Kerr | G.C.Lynch | 58 | 20644 | — | — | — |
R9 — Vale Yvonne Vella Benchmark 62 Handicap
RESULTED2000m05:20 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | The True Believer | A.Webb | G.R.Young | 56 | 45390 | — | — | — |
| 2 | 13 | United Legend | J.B.Opperman | M.J.Seyers | 55.5 | 9-356 | — | — | — |
| 3 | 3 | King Of Wessex | J.Toeroek | C.M.Bieg | 60 | 44250 | — | — | — |
| 4 | 12 | Aitch D'amico | J.Holder | B.Cozamanis | 57.5 | 92634 | — | — | — |
| 5 | 4 | Rikki Rikkardo | A.C.Goindasamy | A.J.Clarken | 55 | 7-552 | — | — | — |
| 6 | 11 | Territorian | J.B.Murphy | Aaron Bain & Ned Taylor | 57 | 67552 | — | — | — |
| 7 | 6 | Think Tank | H.Grace | M.J.Seyers | 55 | 84395 | — | — | — |
| 8 | 10 | Fiora Blue | T.Voorham | G & N Searle & B Callanan | 57.5 | 173-1 | — | — | — |
| 9 | 2 | Our Sassy Lady | M.K.Julius | J.Tzaferis | 57 | 4-761 | — | — | — |
| 10 | 15 | Blue Isles | R.L.Milnes | W.J.Smart | 54 | 3-233 | — | — | — |
| 11 | 14 | Shearman Dyer | P.G.Trenwith | 54 | 6-006 | — | — | — | |
| 12 | 8 | Retourne | C.P.Murtagh | C.M.Rose | 57 | 07583 | — | — | — |
| 13 | 1 | Jackson Run | D.Tourneur | J.I.Streets | 55.5 | 68296 | — | — | — |
| 109 | 1 | Sentimental Flame | C.N.Rawiller | T.J.Doudle | 60 | 09305 | — | — | — |
| 109 | 7 | Big Rita June | A.C.Jordsjo | Lewis & Eliza Grantham | 56 | 1-790 | — | — | — |
| 109 | 9 | Grand Maxim | A.Warren | P.M.Nolan | 54 | 5-980 | — | — | — |
R6 — Johnson's Natural Formula National Apprentice Race Series Heat 11
RESULTED1200m03:35 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Grinzinger Ace | D.B.Barton | E.Hubbard | 60 | 19586 | — | — | — |
| 2 | 10 | Rocktagon | J.A.Johnstone | L.A.Treloar | 58.5 | 085-0 | — | — | — |
| 3 | 11 | Royal Trapeze | B.King | S.J.Theodore | 59 | 73534 | — | — | — |
| 4 | 2 | Takeover Lad | B.A.Youngberry | M.W.Brown | 60 | -6802 | — | — | — |
| 5 | 12 | Mapleway | J.Gutte | A.C.S.Justice | 57.5 | 25948 | — | — | — |
| 6 | 13 | Over The Edge | C.E.Hollowood | D.I.Dodson | 60 | 06273 | — | — | — |
| 7 | 9 | Prince Kuro | T.M.Johnstone | S.Logan | 56.5 | 96881 | — | — | — |
| 8 | 7 | Sports Choice | A.Webb | G.C.Lynch | 57.5 | 57-10 | — | — | — |
| 9 | 1 | Commander Meroo | A.Warren | J.F.D.Macmillan | 57.5 | 542-0 | — | — | — |
| 10 | 5 | Mandara Sun | T.Hutchinson | James & Lisa Dodgson | 57 | 350-0 | — | — | — |
| 11 | 6 | Archdeacon | I.Sit | G.C.Lynch | 55 | 43716 | — | — | — |
| 12 | 3 | Toes In First | Z.T.Johnston-Porter | D.I.Dodson | 60 | 19463 | — | — | — |
| 13 | 4 | Political Promise | M.Chadwick | G.P.Moody | 58 | 0-083 | — | — | — |
| 109 | 14 | Lakehurst | C.Munro | K.J.Halliday | 56.5 | 60514 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →