Taree Form Guide
Tuesday 21 April 2026
7 Races
R5 — VALE DIANNE LARTER F&M BENCHMARK 58 HANDICAP
RESULTED1262m03:40 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Coco Dreaming | G.Spokes | S.J.Taylor | 61 | 44291 | — | — | — |
| 2 | 9 | Savvyrocker | D.L.Roux | N.Godbolt | 64 | 56272 | — | — | — |
| 3 | 6 | Casino Collection | G.Buckley | D.M.Grisedale | 58.5 | 48133 | — | — | — |
| 4 | 10 | Blue Dane | S.S.Llewellyn | S.Harvey | 59.5 | 32114 | — | — | — |
| 5 | 1 | Eddie's Charm | B.Looker | R.D.Riley | 58 | 15-65 | — | — | — |
| 6 | 7 | Shelley's Lookout | P.Graham | J.A.Sprague | 57.5 | 87-26 | — | — | — |
| 7 | 4 | Dancingontherosso | L.H.Smyth | K.A.Lees | 58 | 17 | — | — | — |
| 8 | 2 | All Too Rosey | M.Bennett | A.Ball | 58.5 | 00978 | — | — | — |
| 9 | 11 | Lika Remi | S.Lisnyy | S.J.Hodge | 57.5 | 01139 | — | — | — |
| 10 | 5 | Diamondsaremio | O.Dalton | S.J.Taylor | 60 | 54360 | — | — | — |
| 11 | 8 | Sheila's Fanta Sea | M.Weir | J.M.Burges | 58.5 | 90040 | — | — | — |
| 109 | 3 | Look At Mego | R.Simonetta | 57.5 | 89-00 | — | — | — | |
| 109 | 9 | Snippety Star | K.Adams | D.Treacy | 57.5 | -7654 | — | — | — |
R7 — TAB VENUE MODE BENCHMARK 66 HANDICAP
RESULTED1007m04:55 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Albanian Star | J.Duggan | S.Harvey | 55 | 288-1 | — | — | — |
| 2 | 7 | Cupid's Kiss | L.H.Smyth | J.A.Sylvester | 57 | 69162 | — | — | — |
| 3 | 3 | The Piccolino | W.Stanley | P.Perry | 55.5 | -6803 | — | — | — |
| 4 | 6 | Sapphire Kiss | G.Buckley | W.B.Seelin | 56.5 | 53684 | — | — | — |
| 5 | 2 | Mr Trackside | D.L.Roux | P.Perry | 56.5 | 62055 | — | — | — |
| 6 | 4 | Grassburn | M.Fitzgerald | M.J.Robinson | 57.5 | 02466 | — | — | — |
| 7 | 11 | What A Rush | O.Dalton | N.Godbolt | 62 | 03527 | — | — | — |
| 8 | 8 | Telegraph | S.S.Llewellyn | A.Ball | 61.5 | 1-578 | — | — | — |
| 9 | 5 | Pixie Hallow | G.Spokes | D.M.Grisedale | 62.5 | 51769 | — | — | — |
| 10 | 10 | Bjorn Ironside | L.Rolls | T.C.Prosser | 61.5 | -5390 | — | — | — |
| 11 | 9 | Jewels Statement | G.Palmer | S.McGuren | 59.5 | 7-270 | — | — | — |
| 100 | 12 | Gone To Cape York | M.Owen | A.Ball | 57 | 00770 | — | — | — |
| 109 | 1 | Where's The Fire | A.Ball | 55 | 9-346 | — | — | — | |
| 109 | 12 | Canamble | D.F.Lane | 58 | 15955 | — | — | — |
R1 — SKY INTERNATIONAL MAIDEN HANDICAP
RESULTED1007m01:15 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Redzero | B.Looker | J.J.Hull | 59 | 5-221 | — | — | — |
| 2 | 3 | Love You Anyway | S.S.Llewellyn | B.G.Lawrence | 57 | 62222 | — | — | — |
| 3 | 2 | Kissavos | L.Rolls | J.A.Graham | 59 | 0-233 | — | — | — |
| 4 | 6 | Antilopini | W.Stanley | K.A.Lees | 56.5 | 54-4 | — | — | — |
| 5 | 1 | Kitsune Vixen | A.Roper | K.L.Buchanan | 57 | 6-95 | — | — | — |
| 6 | 4 | All Inked Up | T.G.Worsnop | P.J.Cheers | 57.5 | 6-756 | — | — | — |
| 109 | 3 | Foxwedge Arrow | L.Fairhall | 58.5 | 55-0 | — | — | — | |
| 109 | 7 | The Way Ahead | R.Hutchings | M.C.Smith | 58 | 43234 | — | — | — |
R2 — CAFE NOSH CG&E BENCHMARK 58 HANDICAP
RESULTED1262m01:50 pm8 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Toomuchinformation | A.Roper | L.Olson | 61 | 56411 | — | — | — |
| 2 | 2 | The Comanche | M.Bennett | G.R.Milligan | 57.5 | 180-2 | — | — | — |
| 3 | 3 | Our Warrior | S.S.Llewellyn | J.A.Sylvester | 56 | 57733 | — | — | — |
| 4 | 7 | Mad Harry | B.A.Cray | N.Pollock | 59 | 3-154 | — | — | — |
| 5 | 4 | Nikody's Diego | K.Adams | P.J.Cheers | 55 | 56805 | — | — | — |
| 6 | 6 | Dark Justice | A.Gibbons | K.A.Lees | 59 | 1-6 | — | — | — |
| 7 | 5 | Trumper | W.Stanley | K.A.Lees | 61 | 78677 | — | — | — |
| 8 | 8 | Purple Kitty | R.Spokes | P.J.Cheers | 56 | 40778 | — | — | — |
R3 — FUNCTIONS @ MVRC COUNTRY BOOSTED MAIDEN PLATE
RESULTED1312m02:25 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mosgiel Crystal | T.G.Worsnop | M.J.Robinson | 56.5 | 71 | — | — | — |
| 2 | 2 | Moonlight Diva | G.Spokes | S.J.Taylor | 57 | 6-72 | — | — | — |
| 3 | 6 | Varazze | L.H.Smyth | J.M.Burges | 57 | 03623 | — | — | — |
| 4 | 3 | Foxy Prague | P.Graham | J.A.Sprague | 58.5 | -3254 | — | — | — |
| 5 | 8 | Cedar Dreams | A.Roper | R.Dawson | 58.5 | 65 | — | — | — |
| 6 | 5 | Prince Of Wants | L.Rolls | R.J.Agnew | 59 | 6 | — | — | — |
| 7 | 9 | Gallant Rush | R.Spokes | P.J.Cheers | 59 | 55-67 | — | — | — |
| 8 | 7 | Time To Commit | G.Buckley | G.R.Milligan | 56.5 | 5678 | — | — | — |
| 9 | 4 | Mini Boo | J.J.Kehoe | P.J.Cheers | 57 | 46789 | — | — | — |
| 10 | 11 | Coolriver Fergie | S.S.Llewellyn | J.A.Sylvester | 57 | 60670 | — | — | — |
| 11 | 10 | Artie's Magic | B.Looker | T.S.Howlett | 59 | 23430 | — | — | — |
| 109 | 9 | Ventata | M.Owen | K.M.Owen | 58.5 | 099-0 | — | — | — |
| 109 | 13 | Soofree | S.Cummins | B.J.Dodson | 57 | 48-6 | — | — | — |
R4 — XXXX MAIDEN PLATE
RESULTED1614m03:05 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Optimal Moments | R.Hutchings | M.C.Smith | 58.5 | 8-21 | — | — | — |
| 2 | 10 | Spacetime Legend | M.Weir | J.Wilkes | 59 | 49-82 | — | — | — |
| 3 | 7 | Thunder Lights | J.Duggan | K.L.Buchanan | 58.5 | 63743 | — | — | — |
| 4 | 12 | Propane | A.Gibbons | K.Waugh | 58.5 | 03494 | — | — | — |
| 5 | 11 | Senza Rivali | G.Buckley | K.L.Buchanan | 58.5 | 895 | — | — | — |
| 6 | 5 | Clever Illusion | R.Spokes | P.J.Cheers | 59 | 57776 | — | — | — |
| 7 | 8 | Kitsilano | A.Roper | M.J.Robinson | 59 | 3-837 | — | — | — |
| 8 | 1 | Aelfwynn | G.Spokes | N.M.Hodgson | 56.5 | 75748 | — | — | — |
| 8 | 9 | Silver Icon | L.Rolls | G.D.Hickman | 58.5 | 58 | — | — | — |
| 10 | 4 | Fire Island | M.Fitzgerald | Annabel & Rob Archibald | 57 | 05-70 | — | — | — |
| 11 | 6 | It's Ok | W.Stanley | K.A.Lees | 56.5 | 30 | — | — | — |
| 12 | 3 | Nikody's Casper | K.Adams | P.J.Cheers | 58.5 | 86700 | — | — | — |
| 109 | 9 | Wild Legacy | M.Fitzgerald | Annabel & Rob Archibald | 56.5 | 84-87 | — | — | — |
R6 — 12 MAY GLOUCESTER CUP BENCHMARK 66 HANDICAP
RESULTED1614m04:20 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Off The Scale | D.L.Roux | L.Mary | 58.5 | 30381 | — | — | — |
| 2 | 5 | Oakfield Peewee | R.Hutchings | D.F.Lane | 57 | 62402 | — | — | — |
| 3 | 4 | Villa Castina | M.Fitzgerald | Annabel & Rob Archibald | 57 | 1-433 | — | — | — |
| 4 | 1 | Talana | L.H.Smyth | S.J.Taylor | 60 | 33914 | — | — | — |
| 5 | 7 | Prince Is Game | A.Roper | M.J.Robinson | 55 | 26825 | — | — | — |
| 6 | 3 | In Iso | G.Buckley | W.B.Seelin | 55.5 | -9006 | — | — | — |
| 7 | 8 | Annulus | S.S.Llewellyn | S.Aspery | 59 | 06677 | — | — | — |
| 8 | 9 | Mosgiel Daisy | T.G.Worsnop | M.J.Robinson | 55.5 | 05908 | — | — | — |
| 9 | 6 | Yorikiri | W.Stanley | P.Perry | 55 | 06009 | — | — | — |
| 109 | 2 | Smoke On The Water | J.Dobie | 58 | 50701 | — | — | — | |
| 109 | 5 | Santatime | G.R.Milligan | 60 | 00200 | — | — | — | |
| 109 | 11 | Amarone | M.Owen | K.M.Owen | 56 | 97321 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →