Sunshine Coast Form Guide
Sunday 19 April 2026
8 Races
R6 — MALENY HOTEL Class 3 Handicap
RESULTED1000m03:47 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Contilda's Love | T.J.Marshall | G.R.Duncan | 59.5 | 30-11 | — | — | — |
| 2 | 2 | Missile One | B.E.Thompson | J.P.Bruce | 58.5 | 6-432 | — | — | — |
| 3 | 7 | Paleface Ringo | M.Hellyer | J.D.Brown | 60 | 840-3 | — | — | — |
| 4 | 6 | Unfaithful | T.Brooker | N.C.McCall | 54.5 | -1174 | — | — | — |
| 5 | 8 | Mercian | G.J.Cartwright | L.J.Gough | 58 | 414-5 | — | — | — |
| 6 | 3 | Bruckheimer | R.Maloney | A.Campton | 60 | -2206 | — | — | — |
| 7 | 1 | Daitanna | C.Graham | J.P.Bruce | 56 | 31227 | — | — | — |
| 8 | 9 | Presocratics | J.L.Taylor | G.J.Clem | 59 | -1128 | — | — | — |
| 9 | 5 | Silk Sonic | A.Jones | B.J.Healey | 58 | 11-99 | — | — | — |
| 10 | 10 | Xuanfeng | O.R.Webb | C.M.Johnstone | 54 | 60240 | — | — | — |
| 109 | 2 | Zoomed | L.I.Martyn | J.P.Wallace | 54 | 777-9 | — | — | — |
| 109 | 10 | Faithinher | C.D.Collis | B.J.Healey | 54 | 73027 | — | — | — |
R7 — MULTIMEAT AUSTRALIA BENCHMARK 60 Handicap
RESULTED1200m04:24 pm20 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Royal Gladiator | C.D.Collis | D.J.Hansen | 58.5 | 144-1 | — | — | — |
| 2 | 8 | Kelanoa | M.R.du Plessis | M.J.Lakey | 57.5 | 66322 | — | — | — |
| 3 | 4 | For Better | R.Maloney | Annabel & Rob Archibald | 59 | 07153 | — | — | — |
| 4 | 9 | Maikrow | C.Sutherland | G.K.Taylor | 60.5 | 59344 | — | — | — |
| 5 | 1 | A Touch From Fayt | C.Graham | L.A.White | 57.5 | -2865 | — | — | — |
| 6 | 2 | Rustic Tzar | B.E.Thompson | B.J.Healey | 60.5 | -9506 | — | — | — |
| 7 | 10 | Galactic Legend | K.A.Johnston | J.L.Johnston | 54 | 32467 | — | — | — |
| 8 | 7 | Kool Bruce | M.Hellyer | J.D.Brown | 54.5 | 170-8 | — | — | — |
| 9 | 3 | Grandeur Rose | G.J.Cartwright | G.M.Hay | 54 | 55539 | — | — | — |
| 10 | 6 | Quit 'N' Tap | J.T.Taplin | K.M.Taplin | 59 | 100 | — | — | — |
| 109 | 4 | Cat Call | B.S.Lerena | G.K.Doughty | 57 | 5-256 | — | — | — |
| 109 | 7 | Lambertina | N.C.McCall | 57 | 3514 | — | — | — | |
| 109 | 9 | Itza Motza | A.Jones | B.J.Healey | 56.5 | 36255 | — | — | — |
| 109 | 10 | Marathia | B.A.Youngberry | A.Campton | 59 | 2-215 | — | — | — |
| 109 | 11 | Immediate | L.I.Martyn | T.J.Gollan | 58 | 23642 | — | — | — |
| 109 | 11 | In Great Spirit | M.E.Apel | C.M.Anderson | 58 | 418-9 | — | — | — |
| 109 | 13 | Toroness | R.G.Thorburn | B.J.Healey | 59.5 | 13159 | — | — | — |
| 109 | 18 | Araletta | F.Sandkuhl | M.J.Hoysted | 62 | 440-8 | — | — | — |
| 109 | 20 | Black Eyed Blonde | K.Wilson-Taylor | B.J.Healey | 57 | 63251 | — | — | — |
| 109 | — | Galavino | A.Campton | 59 | 1 | — | — | — |
R8 — TAB BENCHMARK 65 Handicap
RESULTED1400m05:05 pm21 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Outakandy | L.I.Martyn | B.M.Hull | 60.5 | 13931 | — | — | — |
| 2 | 10 | Rubydoo | C.Graham | M.D.Renehan | 57 | -6522 | — | — | — |
| 3 | 5 | Golden Mikki | B.S.Lerena | J.A.M.Moore | 58 | 15-43 | — | — | — |
| 4 | 12 | Bit Of Grunt | J.L.Bayliss | G.R.Duncan | 59.5 | 24214 | — | — | — |
| 5 | 7 | Seneschal | S.C.Tierney | S.W.Kendrick | 61 | 90095 | — | — | — |
| 6 | 6 | Echo Hunter | M.R.du Plessis | P.P.Jenkins | 57.5 | 29176 | — | — | — |
| 7 | 11 | Farwest | A.Jones | Tony & Maddysen Sears | 59 | 449-7 | — | — | — |
| 8 | 3 | Sir Memphis | C.Baker | K.R.Kemp | 56.5 | -2148 | — | — | — |
| 9 | 8 | Sian Star | C.D.Collis | D.J.Hansen | 59 | 35-09 | — | — | — |
| 10 | 4 | Ionaceltic | R.G.Thorburn | B.J.Healey | 62 | 11-80 | — | — | — |
| 11 | 2 | Saxon King | M.Hellyer | C.L.Richardson | 60.5 | 4-890 | — | — | — |
| 109 | 1 | Pireonti | O.R.Webb | J.T.Healy | 58 | -1745 | — | — | — |
| 109 | 3 | Big Ticket Boy | G.J.Cartwright | L.J.Gough | 60 | 630-9 | — | — | — |
| 109 | 10 | November Air | R.Maloney | Annabel & Rob Archibald | 57.5 | 13923 | — | — | — |
| 109 | 10 | Dashing Mars | A.Campton | 55.5 | -4417 | — | — | — | |
| 109 | 12 | The Irish | J.T.Healy | 61.5 | 287-1 | — | — | — | |
| 109 | 13 | Save The Roses | T.Brooker | R.T.Tyrell | 54 | 65899 | — | — | — |
| 109 | 14 | Stranglehold | L.Dempsey | R.J.Laming | 60 | -6-31 | — | — | — |
| 109 | 17 | Toroness | B.A.Youngberry | B.J.Healey | 57 | 13159 | — | — | — |
| 109 | 18 | Grandeur Rose | G.M.Hay | 54 | 55539 | — | — | — | |
| 109 | 21 | Lone Force | E.P.Lang | B.J.Healey | 58 | 4-881 | — | — | — |
R1 — DUNES & GREENE Maiden Handicap
RESULTED1800m12:27 pm9 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Evade The Game | J.L.Bayliss | P.P.Jenkins | 57.5 | 44271 | — | — | — |
| 2 | 3 | Amelioration | E.P.Lang | B.G.Lang | 59 | 64372 | — | — | — |
| 3 | 7 | Ship Happens | D.Thornton | J.R.Bayliss | 56 | 4-973 | — | — | — |
| 4 | 1 | I'm On Fire | B.Wheeler | J.T.Healy | 60 | 857-4 | — | — | — |
| 5 | 5 | Continent | D.G.Moor | J.G.Holcombe | 59.5 | 23-65 | — | — | — |
| 6 | 2 | Violaceous | F.T.Larson | R.G.Chatterton | 54 | 08846 | — | — | — |
| 7 | 4 | Oakfield Galaxy | B.S.Lerena | V.Venkaya | 58.5 | 29907 | — | — | — |
| 109 | 6 | Tappy's Star | J.T.Taplin | K.M.Taplin | 59 | 97 | — | — | — |
| 109 | 6 | Kamigamo | J.H.Busuttin | P.M.Busuttin | 55 | 54753 | — | — | — |
R2 — K SMITH & SON JEWELLERS QTIS Two-Year-Old Maiden Plate
RESULTED1300m01:06 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Murkado | D.Thornton | S.B.Laming | 58 | 31 | — | — | — |
| 2 | 3 | Coastal Boom | B.E.Thompson | P.L.Shailer | 58 | 5-2 | — | — | — |
| 3 | 5 | Motivating | D.G.Moor | C.M.Anderson | 58 | 43 | — | — | — |
| 4 | 6 | Alto Luna | R.Maloney | R.T.Tyrell | 58 | 5-4 | — | — | — |
| 5 | 1 | Wulfhere | K.Wilson-Taylor | Chris & Corey Munce | 58 | 35 | — | — | — |
| 6 | 2 | Hang Up | C.Graham | L.A.White | 56 | 7-6 | — | — | — |
| 7 | 8 | Langan | T.M.Fenlon | Chris & Corey Munce | 58 | 6-37 | — | — | — |
| 8 | 4 | Worththeadmission | M.R.du Plessis | Chris & Corey Munce | 56 | 48 | — | — | — |
| 9 | 9 | Run For The Girls | F.T.Larson | S.A.McLean | 58 | 9 | — | — | — |
| 10 | 10 | Yellow Crate | M.Hellyer | P.K.Butterworth | 56 | 7-5-0 | — | — | — |
| 109 | 7 | Marylane Lass | G.J.Cartwright | D.M.Murphy | 56 | — | — | — | — |
| 109 | 8 | Super Swazey | B.Wheeler | J.A.M.Moore | 56 | 8-58 | — | — | — |
| 109 | 9 | Zou Zou Kapadokia | T.J.Marshall | K.R.Kemp | 58 | 66344 | — | — | — |
| 109 | 11 | Zeddich | T.Brooker | J.T.Healy | 58 | 8 | — | — | — |
| 109 | 14 | Bintang Tiger | P.K.Campbell | 58 | — | — | — | — |
R3 — SECURE ACCESS I.T Maiden Plate
RESULTED1400m01:46 pm21 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jam Packed | M.Rodd | J.T.Healy | 56.5 | 424-1 | — | — | — |
| 2 | 12 | Van Ghost | L.I.Martyn | G.K.Taylor | 58.5 | 2 | — | — | — |
| 3 | 11 | Our Brave Lini | F.T.Larson | W.K.Kropp | 55.5 | 324-3 | — | — | — |
| 4 | 10 | Ablesheeba | O.R.Webb | J.T.Healy | 57.5 | 06-74 | — | — | — |
| 5 | 1 | Show'em Who's King | B.E.Thompson | P.L.Shailer | 57.5 | 5 | — | — | — |
| 6 | 2 | Watchya Language | C.Sutherland | S.J.Sutherland | 56.5 | 3-6 | — | — | — |
| 7 | 7 | Legal Cause | M.R.du Plessis | M.J.Lakey | 58.5 | -3247 | — | — | — |
| 8 | 9 | La Gracia | J.L.Bayliss | J.R.Bayliss | 56.5 | 20888 | — | — | — |
| 9 | 15 | Alarmed | T.Brooker | T.M.Mackinnon | 55.5 | 89 | — | — | — |
| 10 | 13 | Speegle | R.O'Sullivan | B.W.Brown | 56.5 | 66530 | — | — | — |
| 11 | 6 | Geisha Gal | D.G.Moor | M.J.Hoysted | 55.5 | 0 | — | — | — |
| 12 | 5 | King Chance | G.J.Cartwright | J.M.Aitkenhead | 57.5 | 0000 | — | — | — |
| 13 | 4 | Caramelfudgesundae | C.Graham | L.F.Birchley | 55.5 | 23620 | — | — | — |
| 14 | 14 | Birdsville Boy | T.J.Marshall | R.L.Heathcote | 57.5 | 8-960 | — | — | — |
| 15 | 16 | Takara Moon | J.T.Taplin | K.M.Taplin | 58.5 | 40 | — | — | — |
| 16 | 3 | Vila Moon | M.E.Apel | R.L.Warzecha | 56.5 | -7460 | — | — | — |
| 109 | 2 | Madam Griselda | R.A.Pereira | 56.5 | 8-086 | — | — | — | |
| 109 | 3 | Powerful Dolphins | T.Churchill | 56.5 | 50898 | — | — | — | |
| 109 | 18 | Hideout | K.Wilson-Taylor | C.J.Waller | 55.5 | — | — | — | — |
| 109 | 18 | Oakfield Montana | J.L.Taylor | T.Churchill | 55.5 | 8468 | — | — | — |
| 109 | 20 | Too Much Chilli | O.R.Webb | J.R.Bayliss | 55.5 | 8-9 | — | — | — |
R4 — HAPPY BIRTHDAY KENNY POP Class 4 Handicap
RESULTED1600m02:26 pm12 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Irish | M.Rodd | J.T.Healy | 59 | 287-1 | — | — | — |
| 2 | 9 | Divakara | B.E.Thompson | S.W.Kendrick | 58 | 20-42 | — | — | — |
| 3 | 7 | November Air | D.G.Moor | Annabel & Rob Archibald | 55 | 13923 | — | — | — |
| 4 | 8 | Zaher | M.R.du Plessis | G.R.Duncan | 59.5 | -9204 | — | — | — |
| 5 | 3 | Victory Command | C.Sutherland | J.G.Townsend | 59.5 | 86745 | — | — | — |
| 6 | 10 | Kerkorian | J.L.Bayliss | J.R.Bayliss | 56 | -4576 | — | — | — |
| 7 | 5 | La Cometa | C.Graham | S.A.Dwyer | 60 | 27-87 | — | — | — |
| 8 | 4 | Linthorpe Luck | O.R.Webb | K.R.Kemp | 56.5 | 33518 | — | — | — |
| 9 | 2 | Big Ticket Boy | G.J.Cartwright | L.J.Gough | 57.5 | 630-9 | — | — | — |
| 10 | 6 | Nondisclosure | C.D.Collis | B.J.Healey | 57.5 | 0-650 | — | — | — |
| 109 | 8 | Stranglehold | R.J.Laming | 57.5 | -6-31 | — | — | — | |
| 109 | 10 | Smart Action | B.S.Lerena | M.A.K.Morrison | 59 | 85317 | — | — | — |
R5 — STAN VEIVERS MEMORIAL BENCHMARK 58 Handicap
RESULTED1800m03:12 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Forty Times | K.H.Zechner | N.J.Beck | 58.5 | -3261 | — | — | — |
| 2 | 10 | Sly Corner | M.Hellyer | D.B.Reardon | 60 | 06742 | — | — | — |
| 3 | 1 | Cheerful Cat | D.G.Moor | J.A.M.Moore | 57 | 74633 | — | — | — |
| 4 | 7 | Arduous | L.I.Martyn | J.P.Bruce | 60 | 55814 | — | — | — |
| 5 | 5 | Fifty Calibre | J.Guthmann-Chester | J.P.Bruce | 61.5 | 14715 | — | — | — |
| 6 | 4 | Inside Passage | B.E.Thompson | S.W.Kendrick | 60 | -5186 | — | — | — |
| 7 | 9 | Power Pack | B.A.Youngberry | K.R.Kemp | 61.5 | 25547 | — | — | — |
| 8 | 12 | Papal Miss | B.Wheeler | V.Venkaya | 56 | 08638 | — | — | — |
| 9 | 8 | Gold Merchant | L.G.Goomany | D.Rock | 56.5 | -0559 | — | — | — |
| 10 | 11 | Better Draw | R.G.Thorburn | D.J.Vandyke | 60 | 7-720 | — | — | — |
| 11 | 2 | Espoir Da Tap | J.T.Taplin | K.M.Taplin | 57 | 10880 | — | — | — |
| 12 | 3 | Crimson Spirit | O.L.Kendal | M.A.K.Morrison | 55.5 | 336-0 | — | — | — |
| 109 | 5 | Righteous Legend | R.G.Thorburn | B.J.Healey | 61 | 46518 | — | — | — |
| 109 | 13 | Flop Shot | D.Thornton | G.A.Thornton | 57.5 | -6170 | — | — | — |
| 109 | 14 | Inquicktime | T.J.Marshall | R.L.Heathcote | 58.5 | 04061 | — | — | — |
| 109 | 16 | Ormond Road | J.L.Bayliss | J.R.Bayliss | 58 | 77-02 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →