Sportsbet-Wangaratta Form Guide
Sunday 3 May 2026
Soft8 Races
R1 — Padua Solutions Maiden Plate
1000m01:00 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Enzo's Fortune | M.T.Aitken | V.L.Malady | 59.5 | — | — |
| 2 | Miss Jemima | B.A.Button | B.E.Maher | 57.5 | — | — |
| 3 | Cooranga | B.McDougall | S.A.Nolen | 59.5 | — | — |
| 4 | Inner Thoughts | A.McCabe | R.B.Cunningham | 57.5 | -2527 | — |
| 5 | Summoned Lou | S.K.McDonough | J.D.Fitzgerald | 59.5 | — | — |
| 6 | Works Dirty | J.A.Keating | D.E.Dean | 59.5 | 0 | — |
| 7 | Bold Amore | L.Riordan | Leon & Troy Corstens & Will Larkin | 59.5 | 52844 | — |
| 9 | Table Twentyeight | N.R.Ryan | 59.5 | -4446 | — | |
| 10 | Harford | M.T.Aitken | A.B.Chibnall | 59.5 | 6 | — |
| 11 | Cacchione | L.King | D.E.A.Sutton | 59.5 | 29 | — |
| 12 | Trillium | H.Durnan | T.G.Eurell | 55 | 7 | — |
| 13 | Finnish Girl | D.J.Dunn | R.J.Pompe | 57.5 | 56427 | — |
| 14 | Cascata Spritz | P.B.Payne | 57.5 | 6 | — | |
| 15 | Tallingas Warrior | S.S.Cunningham | 57 | — | — | |
| 16 | Betty's Rubble | C.MacRedmond | W.B.Brisbourne | 57.5 | — | — |
| 18 | Pariah Flyer | E.Bent | H.N.Maclean | 57.5 | 00 | — |
| 8 | Angling For Info | B.P.Ward | DJ.O'Prey | 59.5 | 432 | — |
| 17 | Pressure Switch | C.J.Parish | A.Smith | 59.5 | 7-033 | — |
R2 — Solimo Constructions Maiden Plate
1300m01:30 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | I Believe I Belong | E.J.Walsh | S.Zahra | 57.5 | 834 | — |
| 2 | Typhoon Romance | B.A.Button | J.D.Fitzgerald | 57.5 | 25-20 | — |
| 3 | Shallow River | B.McDougall | R.Stubbs | 59.5 | — | — |
| 4 | Long Shot | C.A.Weeding | 59.5 | — | — | |
| 5 | Apple Eyes | J.Duffy | C.A.Weeding | 57.5 | 447-4 | — |
| 6 | Back Of The Boat | N.Farley | J.A.Pateman | 59.5 | -0373 | — |
| 7 | Palladium | M.T.Aitken | John & Chris Ledger | 59.5 | 356-4 | — |
| 8 | Lei | F.W.Kersley | D.E.A.Sutton | 57.5 | 5-2 | — |
| 9 | Hopeless Romantic | D.J.Dunn | N.J.Dyer | 59.5 | — | — |
| 10 | Princess Prussia | M.Bunjevac | C.A.Weeding | 57.5 | 35235 | — |
| 11 | Specificity | L.N.McNeil | N.Cameron | 57.5 | — | — |
| 12 | Laysan | C.MacRedmond | W.B.Brisbourne | 57.5 | — | — |
| 13 | Pure Warrior | C.J.Parish | C.D.Widdison | 57.5 | 603 | — |
| 14 | Meka Vibe | L.Riordan | S.A.McIntosh | 59.5 | -5424 | — |
| 15 | Vametta | L.King | W.B.Brisbourne | 57.5 | — | — |
| 16 | I'm Da Boss | M.T.Aitken | V.L.Malady | 59.5 | 245 | — |
| 17 | Princess Mess | W.J.Egan | P.B.Payne | 57.5 | 283 | — |
| 18 | Chief Of War | P.J.Matthews | H.N.Maclean | 59.5 | 4 | — |
R3 — Wangaratta Bearings & Industrial Supplies Maiden Plate
1590m02:05 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Her Legacy | W.B.Brisbourne | 57.5 | -7578 | — | |
| 2 | Si Si Sir | J.A.Keating | S.Hasan | 59.5 | 86-82 | — |
| 3 | The Little Russian | C.A.Taylor | V.T.Nolen | 59.5 | 74 | — |
| 4 | Saker Falcon | B.A.Button | E.L.Haworth | 59.5 | 56-73 | — |
| 5 | It Matters | C.MacRedmond | M.S.S.Cumani | 57.5 | 83 | — |
| 6 | Bon Aurelia | L.N.McNeil | L.M.Jones | 57.5 | 9-697 | — |
| 8 | Belgium Lad | J.W.Scott | 59.5 | -7005 | — | |
| 9 | Trickemezi | W.B.Brisbourne | 59.5 | 87 | — | |
| 10 | Midnight Eagle | B.P.Ward | DJ.O'Prey | 59.5 | 95543 | — |
| 11 | Yulongforme | B.McDougall | R.Stubbs | 59.5 | 9 | — |
| 12 | Titan's Soul | C.J.Parish | D.J.McCarthy | 59.5 | 3 | — |
| 13 | So Vogue | L.King | W.B.Brisbourne | 59.5 | 25674 | — |
| 14 | Brillantezza | W.J.Egan | P.B.Payne | 57.5 | — | — |
| 17 | Jirachi | M.Bunjevac | J.A.Schmidt | 59.5 | 64404 | — |
| 18 | Ambitious Achiever | L.Riordan | CC.Chan | 59.5 | 2 | — |
| 7 | Thunderbolt Way | John Symons & Sheila Laxon | 59.5 | 95-2 | — | |
| 15 | Honoured | M.A.Salter | John & Chris Ledger | 57.5 | 04 | — |
| 16 | Foreshore | J.Beriman | John & Chris Ledger | 59.5 | 3 | — |
R4 — Worklocker Wangaratta 0-56 Handicap
1590m02:35 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Ex Machina | C.MacRedmond | M.S.S.Cumani | 58.5 | 08627 | — |
| 2 | Stand By Me Ned | E.J.Walsh | M.Lawson | 59 | 09034 | — |
| 3 | Theo Five | N.J.Dyer | 54 | 91242 | — | |
| 4 | Salina Special | M.Bunjevac | John & Chris Ledger | 59 | 7521 | — |
| 5 | Burning Sensation | J.A.Keating | S.Hasan | 59 | 10-04 | — |
| 6 | Imposing Tallulah | C.J.Parish | S.S.Cunningham | 57.5 | 50-37 | — |
| 7 | Incantata | C.A.Taylor | R.T.Green | 55.5 | 21673 | — |
| 8 | Pharoah's Daughter | R.J.Hurdle | W.B.Brisbourne | 58 | 59-97 | — |
| 9 | Yongtai | J.Duffy | T.Pretlove | 55 | 0-375 | — |
| 10 | Royal Summer | M.Lawrence | G.Brunsdon | 57 | 53041 | — |
| 11 | Ninyo | L.Wood | A.E.Laing | 57 | 81691 | — |
| 12 | Sly Cascata | C.J.Hill | S.Kirkpatrick | 58.5 | 51314 | — |
| 13 | High Country Star | B.A.Button | G.W.Egan | 60 | 6-666 | — |
| 14 | Disclevaboy | N.Punch | D.Q.Julius | 54.5 | 40971 | — |
| 15 | Paralia | L.King | R.Wellington | 57 | 11345 | — |
| 16 | Sir Lazarus | H.Durnan | T.N.Barton | 54 | 37314 | — |
R5 — Sportsbet Blackbook BM52 Handicap
2000m03:05 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Maham | B.A.Button | G.W.Egan | 59 | 0-934 | — |
| 2 | Second Guess | C.J.Hill | J.A.Heath | 57.5 | 31283 | — |
| 3 | Mash And Gravy | A.McCabe | R.B.Cunningham | 59 | 65522 | — |
| 4 | Leica Trooper | J.A.Keating | P.D.Evans | 56 | -0785 | — |
| 5 | Parabellum | J.Duffy | A.Dale | 55 | 65575 | — |
| 6 | Inagurate | R.Wellington | 54 | 50469 | — | |
| 7 | First Tosen | M.A.Salter | G.Strang | 55 | 56470 | — |
| 8 | Tarshin | N.Farley | C.J.Cassar | 56.5 | 52265 | — |
| 9 | Patrick | M.Bunjevac | S.Kirkpatrick | 56 | 47151 | — |
| 10 | Shintaro Samurai | C.J.Parish | D.Q.Julius | 54 | 02422 | — |
| 11 | Red Stiletto | L.Riordan | T.N.Barton | 58 | 84363 | — |
| 12 | Carlito Brigante | J.Evans | 54 | 51053 | — | |
| 13 | Surreal Winston | C.A.Taylor | C.J.Davis | 54 | 50970 | — |
| 14 | Turntyne | C.MacRedmond | A.McDonald | 58 | -05-0 | — |
| 15 | Tradeworx | M.T.Aitken | S.V.Brown | 58.5 | -0904 | — |
| 16 | Groshawk | N.Punch | A.Shaikh | 56 | 378-0 | — |
R6 — Winsec Savings & Loans 0-56 Handicap
1100m03:35 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Skellig Rock | A.McCabe | A.E.Laing | 57.5 | -4444 | — |
| 2 | Sweet Paree | B.Vale | S.N.MeyerVale | 58 | 16678 | — |
| 3 | Fortyfour Magnum | D.E.Dean | 57 | 80456 | — | |
| 4 | Vinnie's Turn | C.MacRedmond | L.J.Sullivan | 60 | 76109 | — |
| 5 | Zamora | N.Farley | C.J.Cassar | 59.5 | 16430 | — |
| 6 | Queue Jumper | L.King | S.A.McIntosh | 59.5 | 23122 | — |
| 7 | Prandium Tempus | B.A.Button | E.W.Nichols | 59.5 | 97197 | — |
| 8 | Watoto | P.J.Matthews | H.N.Maclean | 60 | 34363 | — |
| 9 | Soho Princess | R.J.Hurdle | A.Dale | 57.5 | 4-280 | — |
| 10 | Crepescule | S.K.McDonough | S.S.Cunningham | 57.5 | 04270 | — |
| 11 | Shadow Black | L.Riordan | S.A.Mott | 57.5 | 147-7 | — |
| 12 | Magic Leprechaun | C.J.Parish | A.Dale | 60 | 52053 | — |
| 13 | Melodee Rose | J.Duffy | C.A.Weeding | 58 | 87244 | — |
| 14 | Legendary Diva | J.Beriman | G.K.White | 58 | 43106 | — |
| 16 | Runway Ruler | M.Bunjevac | C.M.Barnes | 58 | 77278 | — |
| 17 | Arabian Myth | B.McDougall | V.J.Hall | 59.5 | 16575 | — |
| 18 | Isdell | M.T.Aitken | C.Weller | 60 | -4830 | — |
| 15 | El Salto | E.J.Walsh | L.E.Robertson | 60 | 65978 | — |
R7 — Tim Aumann Plumbing BM52 Handicap
1300m04:05 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Ziggy Starcraft | E.J.Walsh | B.S.Stanley | 59.5 | 06824 | — |
| 2 | Rushford | S.J.Noble | S.G.Noble | 59.5 | 05905 | — |
| 3 | Nineveh | N.Punch | G.K.White | 55 | 68830 | — |
| 4 | Loveofmylife | R.J.Hurdle | A.Dale | 56.5 | 58-38 | — |
| 5 | French Savoy | B.A.Button | R.D.Dudley | 57 | 06800 | — |
| 6 | Don'tcallmechamp | B.McDougall | T.A.Lake | 59.5 | 165-6 | — |
| 7 | Ima Guru | M.Lawrence | P.F.Maher | 58 | -5894 | — |
| 8 | Altrove | F.Collins | R.Wellington | 58.5 | 430-3 | — |
| 9 | True Prophet | J.Gibbons | J.Gibbons | 60 | 09-23 | — |
| 10 | Cavascot | C.J.Hill | J.A.Heath | 54 | 00217 | — |
| 11 | Soul Taker | L.Riordan | John & Chris Ledger | 58.5 | 875-0 | — |
| 12 | Kilmister | L.N.McNeil | A.Shaikh | 57.5 | 10-00 | — |
| 13 | Sleeper | T.K.Spillane | P.Donnelly | 56.5 | 36659 | — |
| 14 | Hard Lane | N.Farley | V.T.Nolen | 60.5 | 7619 | — |
| 15 | Snow On Her | H.Durnan | C.J.Davis | 54.5 | 90989 | — |
| 16 | Apple Cider | M.Bunjevac | N.Cameron | 57.5 | 82807 | — |
| 17 | Frostration | O.I.East | D.E.Dean | 54 | 11452 | — |
| 18 | Overtoux | C.J.Parish | M.J.O'Connor | 57 | 69545 | — |
R8 — WTC Thanks Our Sponsors BM52 Handicap
1300m04:36 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | These Boots | J.Beriman | D.Dwyer | 55 | 13548 | — |
| 2 | Mishima | L.King | W.B.Brisbourne | 59.5 | 25249 | — |
| 4 | Montrock | M.Bunjevac | C.J.Davis | 57.5 | 71600 | — |
| 5 | Give Some Lip | R.J.Goodwin | 60.5 | 70979 | — | |
| 6 | Kahungunu | C.J.Hill | T.N.Barton | 55 | 77346 | — |
| 7 | Hollerloud | A.Dale | 61 | 06114 | — | |
| 8 | Iliad | L.Wood | L.M.Jones | 57 | 47715 | — |
| 9 | Wagunda | B.Vale | A.Dale | 60 | 21143 | — |
| 10 | Fleet Destination | E.Bent | C.D.Widdison | 55.5 | 75-61 | — |
| 11 | Timbolton | J.Duffy | G.L.Donaldson | 56 | 255-0 | — |
| 12 | Supamano | L.N.McNeil | M.J.Gibson | 59.5 | 78-60 | — |
| 13 | Crying Cougar | B.A.Button | O.M.Osborne | 58 | 04958 | — |
| 14 | Brassi Road | H.Durnan | C.J.Davis | 54 | 76952 | — |
| 15 | Inspired Choice | N.Farley | A.C.Hendry | 58 | 17076 | — |
| 16 | Jewel Ben | J.D.Fitzgerald | 54 | 51650 | — | |
| 17 | Mighty Feat | C.J.Parish | S.A.McIntosh | 58 | 31459 | — |
| 18 | Miss Himalaya | J.A.Keating | D.E.Dean | 56.5 | 64342 | — |
| 3 | Il Americana | G.M.Johnstone | 56.5 | -9658 | — |
Want to see how our AI model performs?
View the leaderboard →