Southside Pakenham Form Guide
Friday 1 May 2026
Good9 Races
R1 — Ladbrokes Mega Multi Maiden Plate
1200m04:15 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 2 | Macca's Angel | L.Currie | P.J.Stokes | 56 | 684-3 | — |
| 3 | John In English | D.J.Dunn | R.A.Pola | 58 | 06-48 | — |
| 4 | Wyandra | L.Nolen | Peter G Moody & Katherine Coleman | 58 | 4-722 | — |
| 5 | Lady Tenshi | J.Noonan | J.Sandhu | 56 | — | — |
| 6 | Impactical | J.G.Radley | Emma-Lee & David Browne | 58 | 274 | — |
| 7 | Foxalation | Z.Spain | A.Townley | 58 | — | — |
| 8 | Grey Flyer | L.K.Cartwright | L.M.Kennewell | 58 | — | — |
| 9 | Bolting Blue | R.D.Griffiths | 58 | 4-5 | — | |
| 10 | Jessica Rabbit | B.Mertens | Mick Price & Michael Kent (Jnr) | 56 | 204 | — |
| 11 | Profile | L.J.Bates | Ben, Will & JD Hayes | 56 | 3-7 | — |
| 12 | Kingsbury | C.Newitt | C.W.McDonald | 58 | — | — |
| 1 | Johnny Tightlips | E.Jusufovic | 58 | 2 | — |
R2 — Magic Millions National Sale Maiden Plate
1000m04:45 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Allumeuse | C.Newitt | S.R.Cameron | 59.5 | 6 | — |
| 2 | Gottaluvsport | J.Luxe | R.J.Meunier | 57.5 | 69955 | — |
| 3 | Wasai | D.Keane | C.W.McDonald | 59.5 | — | — |
| 4 | Royal Honour | L.Currie | R.D.Griffiths | 59.5 | 23-22 | — |
| 5 | Real Heir | Z.Spain | M.A.Shepherdson | 59.5 | 8-302 | — |
| 6 | Eureka Rose | J.Beriman | B.McGrath | 57.5 | 8-5 | — |
| 7 | On My Own | G.Singh | 59.5 | 47875 | — | |
| 8 | Red Rose Cafe | J.Bowditch | C.Scott | 57.5 | — | — |
| 9 | Mr Sapphire | J.Noonan | J.F.Moloney | 57 | — | — |
| 10 | Unfailing Truth | L.J.Bates | Ben, Will & JD Hayes | 55 | 5 | — |
| 11 | Fear The Impact | J.C.Maskiell | G.M.Bedggood | 59.5 | 5 | — |
| 12 | Mathletes | S.J.Noble | S.G.Noble | 57.5 | 244-6 | — |
| 13 | Fox Peril | D.J.Dunn | N.M.Burke | 59.5 | 7 | — |
| 14 | Unapproachable | L.K.Cartwright | E.Jusufovic | 57.5 | 62 | — |
R3 — Hygain Edge Maiden Plate
1600m05:15 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Emperor Tzu | B.Mertens | C.Maher | 59.5 | 25-39 | — |
| 2 | Tagalaon | C.Newitt | Ken & Kasey Keys | 59.5 | 6 | — |
| 3 | Squid Pro Quo | B.Mertens | E.Jusufovic | 59.5 | — | — |
| 4 | Silver Lightning | J.Bowditch | P.Foster | 59.5 | -3460 | — |
| 5 | Rough Act | J.C.Maskiell | R.A.Frost | 59.5 | — | — |
| 6 | Crystal Jade | Z.Spain | N.Dunn | 59.5 | 3 | — |
| 7 | Emanating | L.K.Cartwright | C.Blackshaw | 57.5 | 39-53 | — |
| 8 | Mywifeisnothere | D.Dean | S.Walker | 59.5 | 88344 | — |
| 9 | Ivy Princess | J.Luxe | R.J.Meunier | 57.5 | 66647 | — |
| 10 | Creusa | L.Currie | Emma-Lee & David Browne | 57.5 | 733 | — |
| 11 | Sun In June | L.Nolen | Peter G Moody & Katherine Coleman | 57.5 | 8 | — |
| 12 | Kaddari | J.Noonan | B.J.Dunn | 57.5 | 35763 | — |
R4 — The Victorian Picnic Grand Final
1600m05:45 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Tussock | J.Virgona | R.J.Kelly | 63 | 34214 | — |
| 2 | Lika Mosh | R.J.Cox | P.Foster | 63 | 76866 | — |
| 3 | Hawkestone | A.M.Bence | N.J.Aulich | 63 | 65166 | — |
| 4 | Gwennybegg | D.N.Walker | G.L.Boucher | 63.5 | 14177 | — |
| 5 | Cesar Bessan | D.Dwyer | 63 | 37677 | — | |
| 6 | Little Richie Turf | L.J.Taylor | D.C.Clover | 63 | 24951 | — |
| 7 | Diamanda | S.L.Cooper | M.T.Binney | 71 | 13114 | — |
| 8 | Bookman | M.C.McDonald | D.M.Noonan | 64.5 | 54323 | — |
| 9 | Rebillyous | R.P.Douglas | T.D.Kilgower | 63 | 81167 | — |
| 10 | Littlebirdie | T.D.Kilgower | 63 | 21265 | — | |
| 11 | Qubella | M.Morris | B.J.Goodwin | 66 | 51116 | — |
| 12 | Theo Five | J.Virgona | N.J.Dyer | 63 | 91242 | — |
| 13 | Epicus | B.J.Moffat | T.D.Kilgower | 63 | 21319 | — |
| 14 | Disclevaboy | D.Q.Julius | 63 | 40971 | — |
R5 — Designer Coolrooms Maiden Plate
1400m06:15 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hulkster | L.J.Bates | Mick Price & Michael Kent (Jnr) | 59.5 | 752 | — |
| 2 | White Wine | L.Currie | Mick Price & Michael Kent (Jnr) | 57.5 | — | — |
| 3 | Oyster Lane | J.Noonan | C.Maher | 59.5 | 34429 | — |
| 4 | Rowdy Express | Z.Spain | Ken & Kasey Keys | 59.5 | 8 | — |
| 5 | Overcast | L.Nolen | Emma-Lee & David Browne | 59.5 | 3 | — |
| 6 | Enchanted Hussler | J.B.Stanley | Mick Price & Michael Kent (Jnr) | 57.5 | — | — |
| 7 | Bolshie | R.Lamont | P.Gorman | 59.5 | 57705 | — |
| 8 | Russian Cavalier | K.Jennings | Ben, Will & JD Hayes | 59.5 | 87 | — |
| 9 | Dr Davinci | P.M.Moloney | R.D.Griffiths | 59.5 | 4 | — |
| 10 | Stoneage Romeo | O.I.East | N.Dunn | 59.5 | 34-26 | — |
| 11 | Prestige Miami | B.Mertens | J.Sandhu | 57.5 | — | — |
R6 — Ladbrokes Sabaj Mile Series Heat 2
1600m06:45 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Hey Bella | J.G.Radley | L.F.Oliver | 56.5 | 23121 | — |
| 2 | Winter Grace | R.Lamont | P.Foster | 55.5 | 21714 | — |
| 3 | Galant Knight | L.Currie | Ben, Will & JD Hayes | 58.5 | 1 | — |
| 4 | Lim's Smythe | J.Noonan | D.F.Meagher | 59 | 14377 | — |
| 5 | Shidan | J.C.Maskiell | A.S.Garraway | 59.5 | -6411 | — |
| 6 | Torn | J.Bowditch | W.B.Brisbourne | 59 | 83336 | — |
| 7 | Garnacho | L.Nolen | Emma-Lee & David Browne | 58 | 37-52 | — |
| 8 | Crazy Town | Z.Spain | Trent Busuttin & Natalie Young | 60 | 011 | — |
| 9 | Oceans Above | C.Newitt | R.J.Goodwin | 59.5 | 0-941 | — |
| 10 | Mahsay | R.J.Meunier | 55 | 08-75 | — |
R7 — Ladbrokes Sky Heights Stayers Series Heat 3
2000m07:15 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Rocket Lad | C.Newitt | R.B.Cunningham | 55.5 | 6-000 | — |
| 2 | My Roca Fella | L.Currie | J.R.McArdle | 58.5 | 36-32 | — |
| 3 | Aristonous | L.K.Cartwright | T.N.Edmonds | 59 | 87853 | — |
| 4 | Corona Lad | T.M.Nugent | N.Dunn | 58 | 40526 | — |
| 5 | Sparkle Link | Z.Spain | G.Eurell | 55 | 54786 | — |
| 6 | Chimed | A.F.J.Alexander | 60 | 66-70 | — | |
| 7 | Lightening Mann | T.Stockdale | C.Maher | 62.5 | 23120 | — |
| 8 | Flash Of Dallas | L.King | W.B.Brisbourne | 57.5 | 16912 | — |
| 9 | Just Jenni | J.B.Stanley | L.M.Kennewell | 57.5 | 23421 | — |
| 10 | Don Stefano | J.G.Radley | Emma-Lee & David Browne | 57.5 | 958-3 | — |
R8 — Bunyip Equipment Handicap
1400m07:45 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | The Mansman | F.W.Kersley | P.Gelagotis | 61 | 224-4 | — |
| 2 | Noble Work | L.J.Bates | M.P.Trotter | 60 | 741 | — |
| 3 | Venetian Choice | L.Currie | G.Eurell | 58 | 331-5 | — |
| 4 | Lathlain | J.G.Radley | Trent Busuttin & Natalie Young | 60 | 7-185 | — |
| 5 | Fatty Finn | Z.Spain | C.J.Littlefield | 60 | 721 | — |
| 6 | Lauberhorn | B.Mertens | Mick Price & Michael Kent (Jnr) | 60.5 | 1 | — |
| 7 | Masterful | C.E.Hollowood | E.Jusufovic | 64 | 08514 | — |
| 8 | Lady Sadler | D.Keane | C.W.McDonald | 59 | -2-12 | — |
| 9 | Sparkling Luck | L.K.Cartwright | L.M.Kennewell | 60.5 | -2152 | — |
| 10 | Titan's Spirit | J.C.Maskiell | N.M.Burke | 58.5 | 53213 | — |
| 11 | Savamoon | B.E.Temple | Peter G Moody & Katherine Coleman | 61.5 | 14254 | — |
R9 — Gippsland Premium Quarries Handicap
1200m08:15 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Empressive Enuff | C.E.Hollowood | D.K.Binaisse | 61.5 | 50665 | — |
| 2 | Fearless Writer | L.Currie | A.R.McGregor | 60 | 95-42 | — |
| 3 | Electric Belle | R.Lamont | J.R.Laing | 63.5 | 7-060 | — |
| 4 | Olivia Rose | B.E.Temple | Peter G Moody & Katherine Coleman | 60 | 21312 | — |
| 5 | Sunni Mofeed | J.C.Maskiell | W.J.Kelly | 60 | 51-8 | — |
| 6 | Espana | L.K.Cartwright | L.M.Kennewell | 58 | 317-8 | — |
| 7 | Mafee | B.Mertens | R.J.Goodwin | 59.5 | 17-43 | — |
| 8 | Hettinger | D.J.Dunn | N.J.Dyer | 63 | 12215 | — |
| 9 | Miss Kasei | L.Nolen | Peter G Moody & Katherine Coleman | 57 | -5145 | — |
| 10 | Blondie's Toronado | Shane Nichols & Hayden Black | 56 | 90-57 | — | |
| 11 | Banknote Hustler | T.Stockdale | Mick Price & Michael Kent (Jnr) | 61 | 8-441 | — |
| 12 | Duel Venture | Z.Spain | G.Eurell | 58.5 | 54-35 | — |
| 13 | Yeah Right | D.Dean | Lyn Tolson & Leonie Proctor | 59 | -6643 | — |
Want to see how our AI model performs?
View the leaderboard →