Naracoorte Form Guide
Sunday 19 April 2026
7 Races
R1 — Sportsbet Maiden Plate
RESULTED1430m02:03 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Irlandais | A.C.Jordsjo | S.C.Irlam | 58 | 950-1 | — | — | — |
| 2 | 12 | Mandarin | C.Puls | S.Norton | 56 | 652-2 | — | — | — |
| 3 | 7 | Shamastar | T.Voorham | M.J.Hickmott | 57 | 3 | — | — | — |
| 4 | 3 | Hasta La Wizard | S.Metcalfe | N.J.Irwin | 58 | 27784 | — | — | — |
| 5 | 11 | Green Amber | T.Hutchinson | Sue & Jason Jaensch | 56 | 72975 | — | — | — |
| 6 | 6 | Jewels Captain | M.Collett | S.Rutten | 58 | 54026 | — | — | — |
| 7 | 2 | Mehirakool | I.Sit | D.J.Hall | 56 | 45597 | — | — | — |
| 8 | 5 | Our Little Cracker | K.M.Walters | J.L.Carter | 56 | 00-8 | — | — | — |
| 9 | 8 | Cocoa Charm | H.Grace | B.L.O'Loughlin | 55 | 09 | — | — | — |
| 10 | 9 | Egyptians Reign | C.P.Murtagh | R.G.Day | 58 | 00-30 | — | — | — |
| 11 | 4 | Makenzie | B.King | John Dunn & Krystal Bishop | 56 | 04260 | — | — | — |
| 109 | 3 | Malawi Man | S.V.Gebert | 58 | 28-88 | — | — | — | |
| 109 | 4 | Thamokee | Sue & Jason Jaensch | 58 | 0080 | — | — | — | |
| 109 | 5 | Frosty As | M.K.Julius | A.S.Campbell | 56 | 08-75 | — | — | — |
| 109 | 7 | Hood Rat | S.L.Fawke | J.Virgin | 58 | 75049 | — | — | — |
| 109 | 10 | Giddy Up Bankcheck | A.J.Stead | C.N.Stewart | 57 | 585-4 | — | — | — |
R5 — Kerkhof Concrete Benchmark 58 Handicap
RESULTED1430m04:28 pm13 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hasta La Oriental | C.N.Rawiller | S.T.Murphy | 60 | 49-51 | — | — | — |
| 2 | 7 | Elliotto | M.K.Julius | J.R.Opperman | 59.5 | 84102 | — | — | — |
| 3 | 9 | Swycho | T.J.Pannell | M.J.Hickmott | 61 | 47-03 | — | — | — |
| 4 | 3 | Canny Defense | S.L.Fawke | R.J.McDonald | 58.5 | 22204 | — | — | — |
| 5 | 2 | Fiorente Rules | R.L.Milnes | B.K.Tootell | 60 | 95115 | — | — | — |
| 6 | 5 | Hard Leaf | H.Grace | S.J.Theodore | 59.5 | 04136 | — | — | — |
| 7 | 8 | Minato | C.P.Murtagh | John Dunn & Krystal Bishop | 56.5 | 88167 | — | — | — |
| 8 | 6 | Fashizlemanizle | B.King | Shayne & Chelsea Cahill | 58.5 | -1458 | — | — | — |
| 9 | 4 | Following Sea | T.Voorham | John Dunn & Krystal Bishop | 60 | -6869 | — | — | — |
| 109 | 8 | Flyway | M.Chadwick | C.M.Bieg | 58.5 | 937-8 | — | — | — |
| 109 | 10 | Ambushed | A.J.Stead | C.N.Stewart | 56.5 | 79174 | — | — | — |
| 109 | 12 | Shay's Way | C.P.Murtagh | W.Morrissey | 58 | 74314 | — | — | — |
| 109 | 13 | Causeweluvadelaide | K.Crowther | S.Rutten | 57 | -3619 | — | — | — |
R4 — Grarock Plumbing Rating 0 - 54 Handicap
RESULTED1430m03:51 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Frankel Star | C.P.Murtagh | M.J.Seyers | 60 | 0-041 | — | — | — |
| 2 | 10 | Limbering | P.Brewster | R.J.McDonald | 58 | 64102 | — | — | — |
| 3 | 1 | Tofino | K.Crowther | Ron Daniel & Trish Stanbury | 60 | 43233 | — | — | — |
| 4 | 8 | Taraashoq | B.King | J.B.Lukey | 59.5 | -6004 | — | — | — |
| 5 | 11 | Supreme Thunder | T.J.Pannell | J.R.Opperman | 60 | 42235 | — | — | — |
| 6 | 9 | Don'tcallmechamp | C.N.Rawiller | T.A.Lake | 59 | 165-6 | — | — | — |
| 7 | 12 | Arc De Puissance | J.Gutte | G.B.Kluske | 60 | 34627 | — | — | — |
| 8 | 3 | Alittlebitapolly | C.Puls | Y.Black | 57.5 | -0988 | — | — | — |
| 9 | 7 | Diadochos | S.L.Fawke | M.S.McClean | 58.5 | 05539 | — | — | — |
| 10 | 2 | See De Night | T.Voorham | B.L.O'Loughlin | 58 | 74940 | — | — | — |
| 11 | 4 | In Your Words | T.Hutchinson | D.Tootell | 57 | 29590 | — | — | — |
| 12 | 5 | Donam | S.Terachi | M.J.O'Connor | 59.5 | 989-0 | — | — | — |
| 109 | 11 | Little Outlaw | Sue & Jason Jaensch | 56.5 | 487-9 | — | — | — | |
| 109 | 12 | Sacred Chord | G.C.Lynch | 57.5 | 45534 | — | — | — | |
| 109 | 13 | Mr Trafficanti | G.C.Lynch | 59 | 20644 | — | — | — | |
| 109 | 15 | Black Cherry | T.J.Pannell | A.R.Bobbin | 57.5 | 10973 | — | — | — |
R6 — Donnas Electrical Benchmark 60 Handicap
RESULTED2000m05:00 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bush Inference | I.Sit | B.Cozamanis | 54 | 5-001 | — | — | — |
| 2 | 10 | Pianta | K.M.Walters | WH.Walters | 54 | 95222 | — | — | — |
| 3 | 12 | Crown And Anchor | A.C.Goindasamy | A.J.Clarken | 59 | 51713 | — | — | — |
| 4 | 6 | Scenic Host | H.Grace | V.Hutchinson | 56.5 | 86034 | — | — | — |
| 5 | 9 | Vee Rod | S.Metcalfe | N.J.Irwin | 55.5 | 20255 | — | — | — |
| 6 | 2 | Master Of Ceremony | S.Terachi | John Hickmott & Carrina Riggs | 54 | -0746 | — | — | — |
| 7 | 11 | Alblazer | K.Crowther | B.D.Carraill | 56.5 | 07107 | — | — | — |
| 8 | 7 | Star Studded Belle | B.King | John Hickmott & Carrina Riggs | 54 | 00078 | — | — | — |
| 9 | 1 | Ready By Design | C.N.Rawiller | S.M.Julian | 59 | 10459 | — | — | — |
| 10 | 3 | Hasta La Prince | J.B.Murphy | S.T.Murphy | 54 | 74450 | — | — | — |
| 11 | 5 | Fiorente Spritz | M.Collett | R.J.McDonald | 54 | 37680 | — | — | — |
| 12 | 8 | Outcaster | R.L.Milnes | John Dunn & Krystal Bishop | 54.5 | 56500 | — | — | — |
| 109 | 1 | King Of Wessex | T.Voorham | C.M.Bieg | 61 | 44250 | — | — | — |
| 109 | 13 | Think Tank | H.Grace | M.J.Seyers | 56 | 84395 | — | — | — |
R2 — William MacIntosh Maiden Plate
RESULTED1100m02:41 pm14 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Taken To Task | T.J.Pannell | M.J.Hickmott | 57 | 1 | — | — | — |
| 2 | 5 | Kayla Kruzen | K.Crowther | M.J.Seyers | 55 | 5-22 | — | — | — |
| 3 | 10 | Spike Almighty | C.N.Rawiller | S.M.Julian | 58 | 65-33 | — | — | — |
| 4 | 9 | Broke The Seal | S.L.Fawke | H.R.Montgomerie | 57 | 60964 | — | — | — |
| 5 | 6 | Mon Papillon | S.Metcalfe | J.F.Kenny | 56 | 09-65 | — | — | — |
| 6 | 8 | Havilah | M.K.Julius | Ricky & Kristy Bruhn | 56 | -4776 | — | — | — |
| 7 | 1 | Piklemegranmother | H.Grace | B.L.O'Loughlin | 55 | 25-7 | — | — | — |
| 8 | 2 | Debralee | C.P.Murtagh | S.Rutten | 56 | 23468 | — | — | — |
| 9 | 7 | Make Them Squeal | K.M.Walters | WH.Walters | 58 | 005-9 | — | — | — |
| 10 | 4 | Tuffen Up | R.L.Milnes | J.R.Searle | 55 | 683-0 | — | — | — |
| 109 | 6 | Circus Berzerkus | M.K.Julius | J.Cerchi (Jnr) | 58 | 7 | — | — | — |
| 109 | 9 | Kappa | T.Voorham | M.J.Hickmott | 57 | — | — | — | — |
| 109 | 11 | Xiguous Equus | P.Brewster | S.Lenehan | 58 | 344 | — | — | — |
| 109 | 12 | Just Comet | B.King | Shayne & Chelsea Cahill | 55 | 3 | — | — | — |
R3 — Naracoorte Refrigeration Rating 0 - 54 Handicap
RESULTED1100m03:21 pm16 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tanna | C.N.Rawiller | Ron Daniel & Trish Stanbury | 60 | 864-1 | — | — | — |
| 2 | 5 | Private Jet | R.L.Milnes | J.R.Searle | 58.5 | 240-2 | — | — | — |
| 3 | 8 | Utah Joe | J.Gutte | G.B.Kluske | 58 | 29413 | — | — | — |
| 4 | 1 | Rain Lord | K.Crowther | A.A.D.Angelone | 60 | 80-44 | — | — | — |
| 5 | 11 | Gopher Frank | T.J.Pannell | J.R.Opperman | 59.5 | 839-5 | — | — | — |
| 6 | 7 | Attaboom | H.Grace | A.Cosgriff | 56.5 | 0-356 | — | — | — |
| 7 | 10 | Sunset Prayer | T.Voorham | D.C.Saxon | 57.5 | 50047 | — | — | — |
| 8 | 6 | Nudge 'Em Along | B.King | Bob and Kane Post | 58 | -6818 | — | — | — |
| 9 | 4 | First Return | K.M.Walters | WH.Walters | 58 | 66-79 | — | — | — |
| 10 | 3 | Hamilton Brown | T.Hutchinson | G.C.Lynch | 58.5 | 56040 | — | — | — |
| 11 | 9 | Emerald Court | M.K.Julius | C.R.Thompson | 58 | 41560 | — | — | — |
| 109 | 7 | Emmooki Magic | S.Whittle | 54 | 82953 | — | — | — | |
| 109 | 11 | Willaston | I.Sit | J.Virgin | 54.5 | 25392 | — | — | — |
| 109 | 13 | Sun Flipper | Ron Daniel & Trish Stanbury | 57.5 | 06070 | — | — | — | |
| 109 | 13 | Hayzee Fantayzee | John Dunn & Krystal Bishop | 54 | 35943 | — | — | — | |
| 109 | 15 | The Crusader | A.K.Kelly | T.D.Conlan | 57.5 | 03705 | — | — | — |
R7 — Sage Murray Benchmark 64 Handicap
RESULTED1200m05:31 pm15 runners
| Pos | No. | Horse | Jockey | Trainer | Wt | Form | L600 | SP | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | El Paso Citie | C.N.Rawiller | S.T.Murphy | 59.5 | 63251 | — | — | — |
| 2 | 12 | Redwinelover | S.Metcalfe | N.J.Irwin | 56 | 11332 | — | — | — |
| 3 | 6 | Quik Rhapid | T.Voorham | J.R.Opperman | 57 | 85883 | — | — | — |
| 4 | 11 | Glove Artist | S.L.Fawke | T.M.Cottier | 59.5 | 4-0-4 | — | — | — |
| 5 | 3 | Thunderanlightning | K.Crowther | K.M.Elford | 56.5 | 8-245 | — | — | — |
| 6 | 7 | Sweetsop | M.K.Julius | C.R.Thompson | 55 | 93-36 | — | — | — |
| 7 | 4 | Tour De Moon | C.P.Murtagh | Shayne & Chelsea Cahill | 57 | 3157 | — | — | — |
| 8 | 1 | Youraway | J.B.Murphy | J.R.Opperman | 56 | 27218 | — | — | — |
| 9 | 9 | Elsie Girl | H.Grace | B.L.O'Loughlin | 55 | 414-9 | — | — | — |
| 10 | 5 | William's Quest | I.Sit | D.J.Hall | 54 | 64780 | — | — | — |
| 11 | 10 | Setteveli | R.L.Milnes | John Dunn & Krystal Bishop | 58.5 | 14100 | — | — | — |
| 12 | 8 | Judge Kellie | B.King | P.A.Chow | 54 | 85-90 | — | — | — |
| 109 | 11 | Oak Park Rebel | J.B.Murphy | S.J.Theodore | 57.5 | 0-885 | — | — | — |
| 109 | 12 | Eugenius | M.S.McClean | 60 | 778-7 | — | — | — | |
| 109 | 14 | Miss Toronado | A.K.Kelly | T.D.Conlan | 56 | 0-083 | — | — | — |
Want to see how our AI model performs?
View the leaderboard →