Mackay Form Guide
Friday 1 May 2026
Soft8 Races
R1 — SKY RACING MACKAY CLASSIC QTIS Two-Year-Old Handicap
1200m11:57 am6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Blessed Boom | S.N.Cormack | T.F.Smith | 56 | 471 | — |
| 2 | Long Tall James | A.J.Meissner | L.S.Manzelmann | 54 | 9-694 | — |
| 3 | Whip 'N Neighneigh | V.E.Soulsby | K.A.Thomas | 54 | 9655 | — |
| 4 | The Barber | T.M.Fenlon | A.P.Taylor | 59 | 1 | — |
| 5 | Dazzling Geisha | N.M.Olzard | C.K.Taylor | 54 | 386 | — |
| 6 | Wasabi Barbie | C.McIver | J.E.McConachy | 57.5 | 21-55 | — |
R2 — LADBROKES HOSTED POTS Maiden Handicap (QTIS bonuses applicable 2&3YO Only)
1100m12:31 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Cryoseisms | W.G.Satherley | R.J.D.Vale | 60 | 80-86 | — |
| 2 | Monday Close | T.Chambers | C.Maher | 59.5 | — | — |
| 3 | Trickett's Jewel | A.J.Meissner | G.J.Bell | 58 | 9-4 | — |
| 4 | The Solicitor | S.N.Cormack | D.S.Rideout | 59 | 8464 | — |
| 5 | Arancia | F.Sandkuhl | D.Amos | 59 | 6432 | — |
| 6 | Capricornus | R.J.D.Vale | 59.5 | 37-26 | — | |
| 7 | Willow Capri | C.McIver | L.A.Wright | 58 | 8-474 | — |
| 8 | Lady De Vega | T.M.Fenlon | L.S.Manzelmann | 54 | 78322 | — |
R3 — LADBROKES BIG BETS COPY NOW QTIS Three-Year-Old Handicap
1300m01:06 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | The Kobay Train | A.J.Meissner | J.J.Manzelmann | 54.5 | 3-537 | — |
| 2 | Frosty Queen | C.McIver | L.S.Manzelmann | 54 | 97498 | — |
| 3 | Viper Room | T.M.Fenlon | O.J.Cairns | 54 | -6675 | — |
| 4 | Mayor Of Kingston | V.E.Soulsby | L.S.Manzelmann | 56.5 | 33146 | — |
| 5 | Yorokobi | S.N.Cormack | L.S.Manzelmann | 56 | 1-866 | — |
| 6 | Exodas | A.Holt | L.S.Manzelmann | 57.5 | 446-1 | — |
| 7 | Supid Date | N.M.Olzard | J.J.Manzelmann | 54 | 76334 | — |
| 8 | Mister Doobee | I.Fry | K.R.Allender | 60 | 1-621 | — |
R4 — LADBROKES MEGA MULTI BENCHMARK 62 Handicap
1050m01:41 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Rich Divinity | T.M.Fenlon | W.N.Pomfrett | 57 | 138-7 | — |
| 2 | Flying Animo | M.E.Apel | R.J.D.Vale | 59 | 26618 | — |
| 3 | Spirit Of Mac | F.Sandkuhl | T.L.Simmons | 59.5 | 48-15 | — |
| 4 | Betta Than Presley | A.Holt | R.B.Williams | 61 | 331-1 | — |
| 5 | Five Star King | W.G.Satherley | R.J.D.Vale | 57.5 | 58654 | — |
| 6 | La Petite Maison | S.N.Cormack | T.L.Simmons | 61.5 | 82146 | — |
| 8 | Better Be Ready | A.J.Meissner | J.M.Hatfield | 60 | 42-74 | — |
| 7 | Got Gumption | Z.M.McFarlane | 60 | -2633 | — |
R5 — LADBROKES POPULAR SRM BENCHMARK 62 Handicap
1800m02:16 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Replace The Ace | A.Holt | T.F.Smith | 59.5 | 25153 | — |
| 2 | Kayleen's Profit | R.M.Olivera | R.J.D.Vale | 55 | 23520 | — |
| 3 | So Outrageous | V.E.Soulsby | R.B.Williams | 54.5 | 56944 | — |
| 4 | Jetpack Verdi | T.M.Fenlon | G.J.Bell | 54 | 69412 | — |
| 5 | San Juan | C.McIver | J.E.McConachy | 55 | -4316 | — |
| 6 | Release Le Missile | A.J.Meissner | D.Amos | 63 | 15293 | — |
| 8 | Cash Artist | N.L.Summers | D.M.Johnston | 58 | 1-821 | — |
| 7 | Smart Mission | C.K.Taylor | 61 | 8-122 | — | |
| 9 | Boom Crusher | S.N.Cormack | D.M.Johnston | 54 | 84735 | — |
R6 — LADBROKES ODDS SURGE RATINGS BAND 0 - 55 Handicap
1200m02:51 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Mississippi Dream | T.M.Fenlon | L.S.Manzelmann | 56.5 | 18423 | — |
| 2 | Zoustrong | C.McIver | T.J.Schofield | 59 | 79261 | — |
| 3 | Ravenite | T.Chambers | W.N.Pomfrett | 57.5 | 677-6 | — |
| 4 | Crimson Decipher | W.G.Satherley | R.J.D.Vale | 57 | 77-42 | — |
| 5 | Office Politics | T.L.Simmons | 58 | 92225 | — | |
| 6 | He's The One | S.N.Cormack | S.S.Quigley | 59.5 | 233-2 | — |
| 7 | I'm Stellar | E.L.Bell | J.M.Bell | 58 | -31-4 | — |
| 8 | Cryptology | A.Holt | A.P.Taylor | 59 | 60213 | — |
R7 — BOOK FOR AMATEURS SATURDAY 23RD MAY OPEN Handicap
1200m03:26 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Parade Ground | W.G.Satherley | R.J.D.Vale | 55 | 65-72 | — |
| 2 | Early Fusion | M.E.Apel | R.J.D.Vale | 58.5 | -5224 | — |
| 3 | Acrophobic | A.J.Meissner | J.M.Hatfield | 61.5 | 03152 | — |
| 4 | Outsmarted | F.Sandkuhl | D.Amos | 54 | 7-351 | — |
| 5 | Master Montaro | A.Holt | R.J.D.Vale | 63.5 | 15-53 | — |
| 6 | Hurtle | M.M.Goring | B.W.Johnson | 57.5 | 43515 | — |
| 7 | Booming Lad | T.M.Fenlon | T.L.Simmons | 55.5 | 27-35 | — |
| 8 | Kathy's Beau | C.K.Taylor | 58.5 | 144-6 | — |
R8 — RACING AGAIN THURSDAY 14TH MAY Class 3 Plate (QTIS Bonuses Applicable 3,4,5YO's)
1560m04:03 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | First Man | T.Chambers | J.L.Hassett | 57 | 46-66 | — |
| 2 | Mordecai | A.J.Meissner | W.E.Winters | 60 | 32360 | — |
| 3 | Sideshow Frankie | N.L.Summers | D.M.Johnston | 58.5 | 57613 | — |
| 4 | Boom Crusher | M.E.Apel | D.M.Johnston | 57 | 84735 | — |
| 5 | Smart Mission | N.M.Olzard | C.K.Taylor | 60 | 8-122 | — |
| 6 | Four Leaf Wonder | R.M.Olivera | K.J.Miller | 57 | 24753 | — |
| 7 | Gigi Fille | C.McIver | R.B.Williams | 58 | -0786 | — |
| 9 | Rashford | S.N.Cormack | T.L.Simmons | 60 | 94143 | — |
| 10 | Turn Me Royale | T.M.Fenlon | O.J.Cairns | 58.5 | -5771 | — |
| 8 | Kayleen's Profit | M.E.Apel | R.J.D.Vale | 55 | 23520 | — |
Want to see how our AI model performs?
View the leaderboard →