Ladbrokes Pioneer Park Form Guide
Saturday 25 April 2026
7 Races
R1 — Easy CarWash Maiden Plate
1200m01:52 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Bender Mcgee | J.Todd | G.J.Leech | 59 | -3-36 | — |
| 2 | Denuto | L.Maloney | L.M.Whittle | 59 | -5948 | — |
| 3 | Artistic Flair | S.Tsaikos | R.D.Viney | 58.5 | -8446 | — |
| 4 | Dynasty Reward | D.B.Barton | K.J.Lamprecht | 59 | 34322 | — |
| 5 | Saxon Beach | R.C.Vigar | B.O.Cooke | 59 | 23224 | — |
| 6 | Price Share | I.Luximon | K.M.Petrick | 58.5 | 35 | — |
| 7 | Iz Shaft | D.Hirini | L.M.Walling-Denton | 59 | 72-66 | — |
| 8 | D'ambidex | J.L.Doyle | K.D.Healy | 57 | 00-35 | — |
R2 — The Veterans Cup
1200m02:24 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Great Buy | D.Gillett | T.B.Gillett | 58.5 | 74-54 | — |
| 2 | Delago Lad | D.Hirini | G.L.Connor | 58.5 | 64161 | — |
| 3 | Boy Big | P.Denton | G.L.Connor | 58.5 | 61235 | — |
| 4 | The Final Word | J.Todd | G.J.Leech | 58.5 | 12-34 | — |
| 5 | Convincebility | R.C.Vigar | T.G.Halter | 58.5 | 42-22 | — |
| 6 | Beyond Ready | D.B.Barton | K.J.Lamprecht | 58.5 | 10-74 | — |
| 7 | Super Sharp | L.Maloney | L.M.Whittle | 58.5 | 215-8 | — |
| 8 | Limited Risk | J.L.Doyle | K.D.Healy | 58.5 | 76-53 | — |
R3 — Darwin Horse Floats Handicap
1100m02:59 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Pub Crawl | J.L.Doyle | K.D.Healy | 61 | 17551 | — |
| 2 | Boss Shelby | H.I.Blanc | W.A.Savage | 59 | 21314 | — |
| 3 | Revolution Rising | D.Hirini | G.L.Connor | 59.5 | 24-28 | — |
| 4 | Private Tender | D.Gillett | T.B.Gillett | 59 | 99367 | — |
| 5 | Miss Boom | I.Luximon | K.D.Healy | 57 | -3156 | — |
| 6 | Taormina Duchess | P.Denton | L.M.Walling-Denton | 55 | 38-53 | — |
| 7 | Splish Splash | L.Maloney | C.A.Hunter | 55 | 83336 | — |
| 8 | Lethal Encounter | J.Todd | G.J.Leech | 58.5 | 77712 | — |
| 10 | Kurimuzon | J.Philpot | R.D.Viney | 55 | 869-7 | — |
| 11 | Arrogant Miss | R.C.Vigar | B.O.Cooke | 57 | 54-32 | — |
| 12 | Game Cove | J.Booth | L.M.Walling-Denton | 55 | 55-46 | — |
| 9 | Sha Na Na | D.B.Barton | K.D.Healy | 55.5 | 26048 | — |
R4 — Ladbrokes Punter Assist Handicap
1100m03:34 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Real Valentia | J.L.Doyle | K.D.Healy | 60.5 | 31411 | — |
| 2 | Frankfurt | D.B.Barton | K.J.Lamprecht | 59.5 | 511-2 | — |
| 3 | Cap Ten | I.Luximon | K.D.Healy | 57 | 07514 | — |
| 4 | Black Zous | L.Maloney | K.M.Petrick | 61 | 22123 | — |
| 5 | In No Doubt | J.Todd | G.J.Leech | 59 | 59182 | — |
| 6 | River Frost | P.Denton | G.L.Connor | 59.5 | 22-19 | — |
| 7 | Frawley | R.C.Vigar | B.O.Cooke | 59.5 | 2-554 | — |
| 8 | Scissor Me Timbers | D.Hirini | G.L.Connor | 59 | 6-212 | — |
R5 — CKS Electrical and Air Conditioning Handicap
1100m04:09 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Voronya | P.Denton | G.L.Connor | 58 | 655 | — |
| 2 | Big Girl Betty | R.C.Vigar | K.D.Healy | 58 | — | — |
| 3 | Highstrung | J.Philpot | R.D.Viney | 56 | 33249 | — |
| 4 | Our Squamosa | I.Luximon | K.M.Petrick | 59 | 254-2 | — |
| 5 | Desi's Spirit | J.L.Doyle | K.D.Healy | 58 | — | — |
| 6 | Standard Street | L.Maloney | K.M.Petrick | 58 | 41-27 | — |
| 7 | Ashen Glow | D.B.Barton | L.M.Whittle | 54.5 | 88535 | — |
R6 — Dreamedia Handicap
1400m04:45 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Daniher | D.B.Barton | K.J.Lamprecht | 60.5 | 253-6 | — |
| 2 | Beau Factor | D.Gillett | T.B.Gillett | 60.5 | 148-6 | — |
| 3 | Hebel | H.I.Blanc | C.A.Hunter | 59 | -3459 | — |
| 4 | Max Rock | S.Tsaikos | T.B.Gillett | 55 | 34442 | — |
| 5 | Valley Prince | J.Booth | W.A.Savage | 58 | -3221 | — |
| 6 | Mummsie | L.Maloney | K.M.Petrick | 55 | 42555 | — |
| 7 | Hell Fire Miss | J.Philpot | C.R.Baxter | 58 | 24225 | — |
| 8 | Nasha | R.C.Vigar | B.O.Cooke | 55 | 2-362 | — |
| 9 | Lucky Fortuna | J.L.Doyle | K.D.Healy | 58 | 41233 | — |
| 10 | Dolce D'amour | I.Luximon | K.M.Petrick | 57 | 12132 | — |
| 11 | Fast Freeze | J.Todd | G.J.Leech | 59 | 166-4 | — |
| 12 | Mr Jones | P.Denton | K.D.Healy | 58 | 38061 | — |
R7 — Red Centre Technology Partners Chief Ministers Cup
1600m05:25 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Okesutora | R.C.Vigar | B.O.Cooke | 59 | 34295 | — |
| 2 | Venting | L.Maloney | K.M.Petrick | 59 | 43-41 | — |
| 3 | Active Duty | H.I.Blanc | G.J.Leech | 59 | 42122 | — |
| 4 | Wolfburn | J.Todd | G.A.Clarke | 59 | 4-437 | — |
| 5 | Enterprise Lassie | P.Denton | L.M.Whittle | 57 | 22726 | — |
| 6 | Girls Girls Girls | S.Tsaikos | K.M.Petrick | 57 | 029-8 | — |
| 7 | Our Couver | I.Luximon | K.M.Petrick | 59 | 21-33 | — |
| 8 | San Lucido | D.Gillett | T.B.Gillett | 59 | 80123 | — |
Want to see how our AI model performs?
View the leaderboard →