Kembla Grange Form Guide
Wednesday 29 April 2026
Soft7 Races
R1 — AMIGOS MEXICAN RESTAURANT MIDWAY 3YO MAIDEN HANDICAP
1000m01:15 pm8 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | G'day Ausbred | C.Lever | B.A.Ryan | 57.5 | 469 | — |
| 2 | Southern Grace | N.C.Rawiller | K.Parker | 57 | — | — |
| 3 | Silverwater Kid | M.Fitzgerald | Robert & Luke Price | 58 | 62 | — |
| 4 | Don't What Me | R.Bayliss | J.C.Coyle | 56.5 | 86-53 | — |
| 5 | Too Her Core | L.Day | J.B.Ible | 57 | — | — |
| 6 | Call Me Zeus | T.Berry | D.A.Pfieffer | 59 | — | — |
| 7 | Our Lady Peace | A.Adkins | G.Portelli | 55 | 7-45 | — |
| 8 | The Force Awakens | J.Ford | C.Karakatsanis | 58 | 6 | — |
R2 — SNAP PRINTING WOLLONGONG 3YO&UP MAIDEN HANDICAP
1300m01:50 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Setta Icon | R.Freeman | A.C.Mountney | 56.5 | -2672 | — |
| 2 | King Cosmic | C.Schofield | J.P.Thompson | 57.5 | 7 | — |
| 3 | Wee Winn | A.Adkins | P.J.Snowden | 55.5 | 8 | — |
| 4 | Yeszem | A.B.Collett | B.S.Widdup | 55.5 | 06-3 | — |
| 5 | Bello Cavallo | T.Sherry | Gerald Ryan & Sterling Alexiou | 59.5 | 4-265 | — |
| 6 | Winters Kiss | T.J.Schiller | Michael, John & Wayne Hawkes | 55.5 | 7 | — |
| 7 | King Straand | J.Ford | E.A.Cummings | 58 | 8 | — |
| 8 | Cool Rupert | J.Collett | M.C.Smith | 60 | 233 | — |
| 9 | Prince Tommy | A.J.Calder | M.C.Smith | 56.5 | 79 | — |
R3 — VALE TIM BARROW 2YO MAIDEN PLATE
1300m02:25 pm19 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Swagger | A.McLucas | A.Turner | 57 | 7 | — |
| 2 | Andelise | T.J.Schiller | Marc & Mitchell Conners | 55 | — | — |
| 3 | Tron Bolt | K.McEvoy | C.J.Waller | 57 | — | — |
| 4 | Katoto | J.Collett | C.J.Waller | 55 | 2 | — |
| 5 | Mortgage | A.Farragher | C.Maher | 57 | — | — |
| 6 | Lafite | R.Bayliss | C.J.Waller | 57 | 6 | — |
| 7 | Unhinged | N.C.Rawiller | C.J.Waller | 57 | — | — |
| 8 | Your Attitude | S.Grima | C.J.Waller | 57 | — | — |
| 9 | Scoot | D.Gibbons | Anthony & Sam Freedman | 55 | — | — |
| 10 | Nations League | A.Adkins | C.J.Waller | 57 | 9-3 | — |
| 11 | Honeysuckle | T.Berry | M.J.Freedman | 55 | 7 | — |
| 12 | Rolling Home | C.Schofield | Annabel & Rob Archibald | 57 | 33 | — |
| 13 | Influential Jewel | C.J.Waller | 55 | 7 | — | |
| 15 | Sky Deck | T.Sherry | P.J.Snowden | 57 | — | — |
| 16 | Fondness | C.J.Waller | 55 | 5 | — | |
| 18 | Stormy Marco | A.R.Morgan | C.J.Waller | 57 | — | — |
| 14 | Grafology | D.L.Payne | 57 | 47 | — | |
| 17 | Global Goal | J.G.Sargent | 55 | — | — | |
| 19 | Mossrocket | P.J.Snowden | 57 | — | — |
R4 — GOOD AS GOLD PROVINCIAL 3YO MAIDEN HANDICAP
1200m03:00 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Codename | C.Schofield | B.S.Widdup | 57.5 | 6-5 | — |
| 2 | Fitzclarence | R.Hutchings | J.Attard | 58 | 7 | — |
| 3 | Le Smoke | J.Collett | K.A.Lees | 58 | 2-6 | — |
| 4 | Alpha Zeta | T.Berry | J.N.Pilkington | 56.5 | 36 | — |
| 6 | Farsain | A.McLucas | T.M.Bateup | 56.5 | 6-225 | — |
| 7 | Pacific Mick | R.B.Prag | K.Parker | 58.5 | 83-3 | — |
| 8 | Hard Shell | S.Grima | R.M.McConville | 58 | 67 | — |
| 9 | Funshow | S.S.Llewellyn | N.C.Doyle | 61 | 222 | — |
| 10 | Too Her Core | J.B.Ible | 57 | — | — | |
| 11 | Artfull | G.Buckley | S.Ryan | 58.5 | 4 | — |
| 12 | Broadway Street | N.C.Rawiller | K.Parker | 59 | 4 | — |
| 5 | Yeszem | B.S.Widdup | 56 | 06-3 | — |
R5 — THE MAN WALK BENCHMARK 64 HANDICAP
2000m03:35 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Radion | E.Hennessy | D.Poidevin Laine | 55 | 84067 | — |
| 2 | Brok Cafe | W.Costin | Paul Messara & Leah Gavranich | 57 | 54-00 | — |
| 3 | Lots To Love | M.Fitzgerald | Annabel & Rob Archibald | 58 | 158-5 | — |
| 4 | Beauty Swift | K.McEvoy | M.C.Smith | 55.5 | 41-62 | — |
| 5 | Septimus | T.J.Schiller | M.C.Smith | 57 | 33-97 | — |
| 6 | Lupa Capitolina | C.Schofield | J.J.W.Pride | 55 | 6-414 | — |
| 7 | California Grass | A.B.Collett | J.P.Thompson | 57.5 | -8025 | — |
| 8 | Miss Stalwart | C.Keatings | N.J.Olive | 57.5 | 16126 | — |
| 9 | Dolce Dior | T.Sherry | P.J.Snowden | 59.5 | 32532 | — |
| 10 | Luna Bay | J.Collett | Richard & Will Freedman | 56 | -8303 | — |
| 11 | Inspired Legend | R.Hutchings | L.J.Bridge | 59.5 | 28-31 | — |
R6 — MENTAL HEALTH MOVEMENT CLASS 1 HANDICAP
1300m04:10 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | My Proclama | A.Adkins | J.J.W.Pride | 57 | -3182 | — |
| 2 | Starlight Nation | W.Costin | A.Turner | 55 | 59-56 | — |
| 3 | Missie Lee | J.Ford | B.A.Ryan | 55 | 26-67 | — |
| 4 | Mamma Mia | B.Nock | J.P.Thompson | 55 | 324-1 | — |
| 5 | Bang On Time | C.Lever | K.Parker | 57 | 21 | — |
| 6 | Take Flight | A.R.Morgan | D.L.Payne | 56 | 69-14 | — |
| 7 | Blue Eyed Brigid | T.Berry | B.S.Widdup | 56.5 | 21529 | — |
| 8 | Ascot Green | C.Schofield | J.P.Thompson | 56.5 | 18 | — |
| 9 | Omaha Sand | K.McEvoy | M.C.Smith | 57 | 531-5 | — |
| 10 | Mrs Maree | N.C.Rawiller | C.E.Conners | 58 | -2-51 | — |
| 11 | Polo | J.Collett | G.Portelli | 56 | 641-4 | — |
| 12 | Me Me | M.Fitzgerald | Robert & Luke Price | 57 | 54472 | — |
| 13 | Written Gold | T.Sherry | Gerald Ryan & Sterling Alexiou | 59.5 | 1640 | — |
| 14 | Admire Me | T.J.Schiller | B.S.Widdup | 56 | 61-6 | — |
| 15 | Autumn Blonde | D.Gibbons | Mitchell Beer & George Carpenter | 58 | 47-47 | — |
| 16 | Lantau Island | T.M.Bateup | 56.5 | 38424 | — |
R7 — THE RACE AGAINST SUICIDE RACEDAY BENCHMARK 64 HANDICAP
1400m04:45 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Rosa Incanta | R.Bayliss | Gai Waterhouse & Adrian Bott | 58.5 | 2-518 | — |
| 2 | Opal Fields | A.B.Collett | S.Ryan | 57.5 | 59056 | — |
| 3 | Trymesoon | K.McEvoy | C.J.Waller | 57.5 | 158 | — |
| 4 | More Mischief | W.Costin | A.Turner | 55 | 456-7 | — |
| 5 | Azure Angel | T.J.Schiller | B.S.Widdup | 55.5 | 1-35 | — |
| 6 | Magical Moments | D.Gibbons | Mitchell Beer & George Carpenter | 58 | -4152 | — |
| 7 | Empress Of Japan | T.Berry | M.J.Freedman | 58 | 527-4 | — |
| 8 | Pick Up The Tab | A.R.Morgan | B.Baker | 61 | 11-99 | — |
| 9 | Blue Willow | A.Farragher | C.Maher | 57.5 | 12-39 | — |
| 10 | Rush Attack | S.S.Llewellyn | N.C.Doyle | 62.5 | 604-6 | — |
| 11 | Noble One | A.J.Calder | M.C.Smith | 55 | 955-2 | — |
| 13 | Glastonbury Girl | J.Collett | M.C.Smith | 57 | 811-3 | — |
| 14 | Equilibrist | N.C.Rawiller | K.Parker | 60.5 | 17795 | — |
| 12 | Astunner | D.S.Burnet | 57 | 21110 | — | |
| 15 | Eleven X | Annabel & Rob Archibald | 61 | 415-9 | — |
Want to see how our AI model performs?
View the leaderboard →