Ipswich Form Guide
Monday 4 May 2026
Soft8 Races
R1 — TAB QTIS Two-Year-Old Maiden Plate
800m12:02 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Prestige Austria | D.L.Turner | J.Lee | 56 | — | — |
| 2 | Mishani Oscar | G.J.Cartwright | D.L.Stanbridge | 58 | — | — |
| 3 | Rum And Beer | C.J.Lowe | J.A.Capewell | 58 | — | — |
| 4 | I'lltellyouanytime | B.S.Lerena | O.J.Cairns | 56 | 34424 | — |
| 5 | Profiteur's Fil | J.Guthmann-Chester | P.T.Robl | 58 | — | — |
| 6 | Catfish | F.T.Larson | R.T.Tyrell | 58 | — | — |
| 7 | Fair Shake | B.E.Thompson | K.M.Schweida | 58 | 8 | — |
| 8 | Princess Nellie | G.K.Richardson | 56 | — | — | |
| 9 | Shotpoint | C.Baker | S.J.Morrisey | 58 | — | — |
| 10 | Concerned | G.K.Richardson | 58 | — | — | |
| 12 | Warrego River | A.Jones | T.J.Gollan | 56 | 9 | — |
| 13 | Paula | M.J.Murphy | J.G.Townsend | 56 | — | — |
| 14 | Mishani Inferno | O.L.Kendal | D.L.Stanbridge | 56 | — | — |
| 11 | I Write The Rules | M.A.Frappell | 56 | — | — |
R2 — GREAT NORTHERN Maiden Handicap
1200m12:37 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Egyptian Goddess | F.T.Larson | R.T.Tyrell | 54 | 7-799 | — |
| 2 | Zouslayer | C.D.Meehan | V.Venkaya | 56 | -9773 | — |
| 3 | Iconify | B.E.Thompson | T.J.Gollan | 60 | 420 | — |
| 4 | Spoilt Rotten | T.J.Marshall | M.G.Nolan | 56.5 | 54395 | — |
| 5 | Problematical | M.Rodd | T.B.Thomas | 58.5 | 9-22 | — |
| 6 | Listing Capital | J.Guthmann-Chester | P.T.Robl | 58.5 | 9 | — |
| 7 | Elegant Lucy | G.J.Cartwright | J.J.Crompton | 54 | 63574 | — |
| 8 | Arcelia | C.Sutherland | R.G.Lipp | 57.5 | 4832 | — |
| 9 | O'reilly's Shout | O.L.Kendal | Brian & Matt Costello | 54 | 09800 | — |
| 10 | Tales Of Fortune | B.S.Lerena | J.A.Hepworth | 59 | — | — |
| 11 | Bombus | D.R.Boche | S.M.Croxford | 57.5 | 80-05 | — |
R3 — HAPPY 80TH BIRTHDAY GEOFFREY CONAGHAN Maiden Handicap
1666m01:12 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Speegle | C.Baker | B.W.Brown | 55 | 66530 | — |
| 2 | Rainbow Glitter | K.H.Zechner | V.Venkaya | 55 | 57-9 | — |
| 3 | Van Ghost | L.I.Martyn | G.K.Taylor | 60 | 2 | — |
| 4 | Bomb Perignon | K.Wilson-Taylor | C.J.Waller | 54.5 | 84458 | — |
| 5 | Measure Of Time | M.Rodd | K.M.Schweida | 56.5 | 48-0 | — |
| 6 | La Gracia | F.T.Larson | J.R.Bayliss | 54 | 20888 | — |
| 7 | Kalamia King | M.Hellyer | J.W.Zielke | 55.5 | 420-5 | — |
| 8 | Birdsville Boy | A.Butler | R.L.Heathcote | 56 | 8-960 | — |
| 9 | Los Alamitos | T.J.Marshall | J.G.Townsend | 59 | 23983 | — |
| 10 | Evening Delle | G.J.Cartwright | R.L.Heathcote | 55.5 | 66 | — |
| 11 | Geisha Gal | D.G.Moor | M.J.Hoysted | 56.5 | 0 | — |
| 12 | Secret Fenkel | R.Maloney | M.J.Wilson | 59.5 | 83-2 | — |
| 13 | Lights Will Guide | E.P.Lang | M.J.Lakey | 56.5 | 4843 | — |
| 14 | Show'em Who's King | B.E.Thompson | P.L.Shailer | 58.5 | 5 | — |
| 15 | Swing State | D.L.Turner | M.J.Freedman | 59 | 43-43 | — |
| 16 | Neighthan | A.Jones | D.J.Vandyke | 58.5 | 5 | — |
R4 — HAPPY BIRTHDAY MATT SHARPE Class 1 Plate
1950m01:47 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Tuki Twelve | M.Rodd | Gillian Heinrich & Ben Rodgers | 60 | 22-65 | — |
| 2 | Certify | J.Guthmann-Chester | P.L.Shailer | 59.5 | 3071 | — |
| 3 | Bolero | V.B.Heading | 58 | 3-008 | — | |
| 4 | Elysium | D.G.Moor | M.J.Freedman | 57.5 | 3-002 | — |
| 5 | Crimson Spirit | O.L.Kendal | M.A.K.Morrison | 58 | 336-0 | — |
| 6 | Oval Office | B.A.Youngberry | J.A.Gilmore | 59.5 | 60067 | — |
| 7 | Evade The Game | R.Maloney | P.P.Jenkins | 58 | 44271 | — |
| 8 | Montevecchio | J.J.Lloyd | V.Venkaya | 60 | 60637 | — |
| 9 | Brain Wave | M.D.Brosnan | 58 | 8-346 | — | |
| 10 | Use Your Illusion | B.E.Thompson | T.J.Gollan | 60 | 2-663 | — |
| 11 | Sicilian Warrior | A.Jones | Corey & Kylie Geran | 59.5 | 33291 | — |
| 12 | Empire Of Art | K.Wilson-Taylor | C.J.Waller | 60 | 7-224 | — |
R5 — BARRIER REEF POOLS BENCHMARK 68 Handicap
2150m02:27 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Medical Autocrat | C.Sutherland | Corey & Kylie Geran | 55 | 34467 | — |
| 2 | Heavenly Love | D.R.Boche | M.A.Frappell | 56 | 27828 | — |
| 3 | Vermilion Kirin | G.J.Cartwright | L.J.Gough | 58 | 43187 | — |
| 4 | Chillaxing | D.G.Moor | T.J.Gollan | 58.5 | 9-702 | — |
| 5 | Grey Northern | K.Wilson-Taylor | Corey & Kylie Geran | 58.5 | 53718 | — |
| 6 | Sacred Bull | B.E.Thompson | J.P.Bruce | 57 | 35661 | — |
| 7 | Waverley | T.J.Marshall | G.A.Thornton | 56 | -6667 | — |
| 8 | Yukanuma | D.L.Turner | J.Lee | 59 | 84541 | — |
| 10 | Kiroro Peak | M.D.Brosnan | 57 | 89352 | — | |
| 11 | Amalgamation | B.Osmond | M.J.Wilson | 55 | -8509 | — |
| 12 | Trump Card | J.Guthmann-Chester | D.J.Vandyke | 58.5 | 2-139 | — |
| — | Forty Times | K.H.Zechner | N.J.Beck | 55.5 | -3261 | — |
R6 — KELLY SCHWEIDA RACING BENCHMARK 65 Handicap
1100m03:04 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Mofeed | D.L.Turner | J.Lee | 59.5 | 1-536 | — |
| 2 | Thormendous Miss | M.Rodd | S.A.Dwyer | 57.5 | D12-6 | — |
| 3 | A Touch From Fayt | L.A.White | 54.5 | -2865 | — | |
| 4 | Goodes | B.S.Lerena | E.J.Fouchard | 59.5 | -2177 | — |
| 5 | Geegee Jet By | C.Bellamy | N.G.Sinclair | 61 | 05811 | — |
| 6 | No Name Frank | F.Sandkuhl | L.J.Gough | 61 | -7643 | — |
| 8 | Zoustrology | B.E.Thompson | J.P.Bruce | 57 | 2-231 | — |
| 9 | Hannabana | K.Wilson-Taylor | T.M.Mackinnon | 55 | 33-66 | — |
| 10 | Mercian | G.J.Cartwright | L.J.Gough | 59 | 414-5 | — |
| 13 | Statement Of Truth | J.Guthmann-Chester | P.L.Shailer | 59 | -3120 | — |
| 14 | Midori Mover | D.J.Vandyke | 56.5 | 24567 | — | |
| 15 | Lumens Lenny | C.Sutherland | S.J.Morrisey | 60 | 35173 | — |
| 12 | Iced Chocolate | D.J.Vandyke | 56 | 128-4 | — | |
| — | Bruckheimer | A.Campton | 60.5 | -2206 | — | |
| — | Winchman | P.L.Shailer | 60 | 23333 | — | |
| — | Switchblade | S.B.Matthews | 57.5 | 415-7 | — |
R7 — SEVEN NEWS BENCHMARK 68 Handicap
1350m03:42 pm20 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Midnight Drifter | G.J.Cartwright | Gillian Heinrich & Ben Rodgers | 60.5 | 6-188 | — |
| 2 | Acapulco Girl | R.Maloney | D.J.Vandyke | 59 | 6-150 | — |
| 3 | Mr Bubbaluski | T.J.Marshall | J.P.Bruce | 58.5 | 34722 | — |
| 4 | Prime Asset | M.Rodd | Gillian Heinrich & Ben Rodgers | 59 | 39-25 | — |
| 5 | I'm Zac | D.G.Moor | D.J.Forster | 58.5 | -6148 | — |
| 6 | Itza Charmdeel | M.D.Brosnan | 58 | 06543 | — | |
| 7 | Araletta | F.Sandkuhl | M.J.Hoysted | 57.5 | 40-88 | — |
| 8 | Golden Cross | M.J.Murphy | B.J.Dais | 57.5 | 1-594 | — |
| 9 | Rubydoo | B.A.Youngberry | M.D.Renehan | 55.5 | -6522 | — |
| 10 | Code In Time | B.E.Thompson | Annabel & Rob Archibald | 59.5 | 4-370 | — |
| 11 | Holy Flash | C.Sutherland | P.P.Jenkins | 59.5 | 302-7 | — |
| 12 | Bollinger Miss | K.Wilson-Taylor | Chris & Corey Munce | 58.5 | 8-174 | — |
| 13 | El Pensador | A.Jones | R.G.Lipp | 59 | 045-3 | — |
| 14 | Toolatemate | B.S.Lerena | S.J.Morrisey | 58 | 81069 | — |
| 15 | Royal Gladiator | D.J.Hansen | 56.5 | 144-1 | — | |
| 16 | Outakandy | L.I.Martyn | B.M.Hull | 61 | 13931 | — |
| 18 | Silver Spoon | K.M.Schweida | 55.5 | 4-715 | — | |
| 19 | Sir Maurice | J.Guthmann-Chester | J.P.Bruce | 58 | 23431 | — |
| 17 | For Better | Annabel & Rob Archibald | 55 | 07153 | — | |
| 20 | Pressalong | D.R.Boche | S.B.Lee | 56.5 | 21421 | — |
R8 — SCHWEPPES RATINGS BAND 0 - 58 Handicap
1350m04:17 pm24 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Risk For Reward | D.L.Turner | S.B.Lee | 58.5 | 617-7 | — |
| 2 | Bee Exact | O.L.Kendal | J.J.Hubbard | 58 | 29218 | — |
| 3 | Yeah Copy | D.R.Boche | P.K.Butterworth | 60 | 41222 | — |
| 4 | Sir Memphis | C.Baker | K.R.Kemp | 59 | 21482 | — |
| 5 | War Too All | T.B.Thomas | 57 | 58355 | — | |
| 6 | Bold As Brass | P.P.Jenkins | 59 | 56342 | — | |
| 7 | Clubhouse | R.Maloney | M.J.Wilson | 60 | 1-867 | — |
| 8 | Save The Roses | B.Osmond | R.T.Tyrell | 57.5 | 58997 | — |
| 9 | Rockrata | R.T.Tyrell | 54.5 | 94009 | — | |
| 11 | Decadad | B.S.Lerena | M.D.Brosnan | 59.5 | 33129 | — |
| 12 | Grandeur Rose | G.M.Hay | 54 | 55539 | — | |
| 13 | Ready To Ignite | B.Wheeler | L.J.Mayfield-Smith | 60 | 188-4 | — |
| 14 | Moet At Midnight | L.Dempsey | T.B.Cowan | 57 | 7-184 | — |
| 15 | Jediah | L.J.Derecourt | 54.5 | 57799 | — | |
| 16 | Raging | B.E.Thompson | W.P.Nugent | 60 | 2-616 | — |
| 17 | North Channel | T.B.Thomas | 58.5 | 699-6 | — | |
| 18 | Duchess Bree | F.T.Larson | S.L.Murdoch | 54 | 55177 | — |
| 19 | Bold Change | G.K.Taylor | 58 | 33214 | — | |
| 21 | Sure Start | C.Sutherland | B.J.C.Smith | 57.5 | 6-148 | — |
| 10 | What Did You Say | J.A.M.Moore | 59 | 23412 | — | |
| 20 | Jupiter Hills | D.M.Maher | 58 | 868-8 | — | |
| 23 | Better Draw | J.Guthmann-Chester | D.J.Vandyke | 59 | 7-720 | — |
| — | Law Marshal | Gillian Heinrich & Ben Rodgers | 59.5 | 0-415 | — | |
| — | Wexford Miss | O.L.Kendal | M.A.K.Morrison | 57 | 72884 | — |
Want to see how our AI model performs?
View the leaderboard →