Ipswich Form Guide
Wednesday 29 April 2026
Soft7 Races
R1 — THE GREAT NORTHERN QTIS Two-Year-Old Maiden Plate
1200m12:58 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Girmay | R.Maloney | J.P.Bruce | 58 | 6 | — |
| 2 | Regal Ascot | M.R.du Plessis | R.A.Pereira | 58 | 0 | — |
| 3 | Langan | T.M.Fenlon | Chris & Corey Munce | 58 | 6-37 | — |
| 4 | Zia Maria | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 56 | — | — |
| 5 | Raising Suspicion | J.L.Bayliss | P.T.Robl | 58 | 3 | — |
| 6 | Hell Or Heaven | B.E.Thompson | K.M.Schweida | 58 | 5 | — |
| 7 | Spirit Falls | C.Graham | K.M.Schweida | 56 | 8 | — |
| 8 | Irenova | M.Harley | S.B.Laming | 56 | — | — |
| 9 | Saxon Spirit | Chris & Corey Munce | 56 | 5 | — | |
| 10 | Monarchal | K.Wilson-Taylor | Chris & Corey Munce | 58 | 2-6 | — |
| 11 | Star Of The Bar | D.J.Forster | 56 | 7 | — | |
| 12 | Win Star | A.Campton | 56 | 4 | — | |
| 13 | Cool Gus | Chris & Corey Munce | 58 | — | — | |
| 14 | Zoulini | B.S.Lerena | G.K.Doughty | 56 | — | — |
R2 — ABSOLUT & SPRITE RTDS Maiden Plate
1200m01:33 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Fortysecondstreet | B.E.Thompson | S.W.Kendrick | 56.5 | -76-6 | — |
| 3 | Akku | S.E.Sheargold | L.C.McCormick | 56.5 | 25-53 | — |
| 4 | Zouslayer | C.D.Meehan | V.Venkaya | 58.5 | 6-977 | — |
| 5 | Disparate | J.W.McMurray | M.J.Freedman | 57.5 | 437 | — |
| 6 | Make Mine Moet | K.Wilson-Taylor | C.J.Waller | 55.5 | -5-46 | — |
| 7 | Tesstify Trio | Chris & Corey Munce | 57.5 | 69 | — | |
| 8 | Egyptian Goddess | R.T.Tyrell | 55.5 | 67-79 | — | |
| 9 | Aristocratic Girl | G.J.Cartwright | L.J.Gough | 56.5 | 34233 | — |
| 10 | Riez Souvent | J.J.Lloyd | C.J.Waller | 57.5 | 5235 | — |
| 11 | Urban Lad | M.Harley | Chris & Corey Munce | 57.5 | 7-8 | — |
| 2 | Balmoral Castle | R.Maloney | C.Maher | 55.5 | 238-4 | — |
R3 — JAMES ULTRA DRY & LIME QTIS Three-Year-Old Maiden Plate
1200m02:08 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Tesstify Trio | Chris & Corey Munce | 58 | 69 | — | |
| 2 | Sheza's Destiny | T.M.Fenlon | Chris & Corey Munce | 56 | 4 | — |
| 3 | Speedy Crown | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 58 | — | — |
| 4 | Balmoral Castle | R.Maloney | C.Maher | 56 | 238-4 | — |
| 5 | Flashmaster | D.G.Moor | D.J.Forster | 58 | 3-739 | — |
| 6 | Zarla | C.Graham | R.L.Heathcote | 56 | 4-64 | — |
| 7 | Racketeer | T.J.Marshall | Barry Lockwood & Emma-Jane Vincent | 58 | 9 | — |
| 8 | Worthy Stunnah | B.S.Lerena | M.A.K.Morrison | 58 | 7 | — |
| 9 | Enterprise Giselle | M.R.du Plessis | P.J.Minter | 56 | 0 | — |
| 10 | Urban Lad | M.Harley | Chris & Corey Munce | 58 | 7-8 | — |
| 11 | Problematical | T.B.Thomas | 58 | 9 | — | |
| 12 | Listing Capital | J.Guthmann-Chester | P.T.Robl | 58 | 9 | — |
| 13 | Egyptian Goddess | R.T.Tyrell | 56 | 67-79 | — |
R4 — BUNDABERG DROP BEAR Class 5 Handicap
1200m02:43 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Nails And Pride | B.Osmond | M.J.Wilson | 54 | 11525 | — |
| 2 | Lost His Beans | R.Maloney | D.J.Vandyke | 58 | 87925 | — |
| 3 | Concession | L.Dempsey | Barry Lockwood & Emma-Jane Vincent | 57 | 74412 | — |
| 4 | Jungle Law | C.Baker | D.J.Bougoure | 54 | 27137 | — |
| 5 | Shot Of Whiskey | D.G.Moor | M.J.Hoysted | 58 | 227-4 | — |
| 6 | Fragile Love | B.E.Thompson | M.J.Dunn | 55.5 | 18-46 | — |
| 7 | Click Click Boom | J.P.Stanley | S.Livingstone | 54.5 | 14-44 | — |
| 8 | Express Payment | J.L.Bayliss | R.L.Heathcote | 59.5 | 94330 | — |
| 9 | Antonito | C.Sutherland | D.J.Vandyke | 58.5 | -6015 | — |
| 10 | I See You Coming | T.B.Thomas | 54.5 | -4767 | — |
R5 — VOODOO RANGER BENCHMARK 70 Handicap
1710m03:18 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Captain Maverick | K.Wilson-Taylor | C.J.Waller | 60 | 29-03 | — |
| 2 | He'sgotthesay | B.Thornton | G.A.Thornton | 56.5 | 25-15 | — |
| 3 | Worthy Enuff | A.Jones | M.G.Nolan | 59 | -1115 | — |
| 4 | Boom Shot | R.Maloney | T.J.Gollan | 60 | 34082 | — |
| 5 | November Air | D.G.Moor | Annabel & Rob Archibald | 55 | 13923 | — |
| 6 | Captain Eagle | M.R.du Plessis | Peter & Will Hulbert | 57.5 | 41-24 | — |
| 7 | Cordina | B.E.Thompson | D.J.Vandyke | 54 | 31334 | — |
| 8 | Kairos Louie | B.Wheeler | C.Zintilis | 60 | -1703 | — |
| 9 | Great Aspirations | C.Baker | T.J.Gollan | 60.5 | 21-49 | — |
| 10 | Our Turn Now | M.Rodd | S.A.Dwyer | 60.5 | 29318 | — |
| 11 | Pulveriser | B.J.Healey | 58.5 | -1152 | — | |
| 12 | Smart As Smart | R.E.Beaton | 61 | 56-12 | — |
R6 — THE SUNTORY Fillies and Mares Class 3 Handicap
1350m03:53 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Every Heart | J.W.McMurray | M.J.Freedman | 56 | 317-5 | — |
| 2 | Divine Source | M.Harley | Chris & Corey Munce | 57 | 41416 | — |
| 3 | Take Achance On Me | B.E.Thompson | C.J.Waller | 56 | 16-14 | — |
| 4 | Capital Diva | B.S.Lerena | G.K.Doughty | 57.5 | 14378 | — |
| 5 | Cool Music | M.J.Murphy | B.J.Dais | 55 | -1241 | — |
| 6 | Easy Love | J.Guthmann-Chester | D.J.Vandyke | 59 | -4231 | — |
| 7 | Pocketmoney | B.Osmond | Chris & Corey Munce | 60 | 214-9 | — |
| 8 | Acapulco Girl | R.Maloney | D.J.Vandyke | 59 | 6-150 | — |
| 9 | For Better | D.R.Boche | Annabel & Rob Archibald | 55 | 07153 | — |
| 10 | Kelanoa | M.R.du Plessis | M.J.Lakey | 54 | 66322 | — |
| 11 | Mercurial Lady | D.J.Forster | 61 | 41733 | — | |
| 12 | Hello Lovely | C.Baker | D.J.Bougoure | 55 | 18263 | — |
R7 — VODKA CRUISER Colts, Geldings and Entires Class 3 Handicap
1350m04:28 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Triple Malt | S.B.Laming | 54 | 426-7 | — | |
| 2 | Wowzino | A.Jones | D.J.Vandyke | 59 | 91316 | — |
| 3 | Blazing Harry | J.W.McMurray | B.J.Healey | 59.5 | 255-4 | — |
| 4 | Stranglehold | R.Maloney | R.J.Laming | 56.5 | -6-31 | — |
| 5 | Rhuvaal | B.E.Thompson | J.Dann | 58.5 | 873-5 | — |
| 6 | The Bear | J.P.Stanley | S.Livingstone | 56.5 | 90624 | — |
| 7 | Cyber City | D.M.Murphy | 52.5 | -8330 | — | |
| 8 | Heman | C.Bellamy | Chris & Corey Munce | 60 | 059-7 | — |
| 9 | Lyneham | M.Harley | Chris & Corey Munce | 55 | -1501 | — |
| 10 | North Channel | T.B.Thomas | 54 | 87699 | — | |
| 11 | Carnegie Hill | J.W.McMurray | M.J.Freedman | 55.5 | 429-7 | — |
| 12 | San Gabriel | D.G.Moor | R.L.Heathcote | 57 | 35523 | — |
| 13 | Coincide | B.A.Gentle | 54 | 23444 | — |
Want to see how our AI model performs?
View the leaderboard →