Goulburn Form Guide
Monday 27 April 2026
Good7 Races
R6 — FAREWELL ROBYN FIFE (CEO) COUNTRY BOOSTED MAIDEN HANDICAP
1300m03:55 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Roy Kelton | N.Heywood | Keith Dryden & Libby Snowden | 59 | — | — |
| 2 | Tsarina Diamonds | C.Keatings | M.R.A.Kelley | 55.5 | 34282 | — |
| 3 | Roonami | J.Penza | M.R.A.Kelley | 55 | 337-5 | — |
| 4 | On The Fly | L.Day | S.R.Collings | 55 | 988 | — |
| 5 | Red Rocks Beach | S.Guymer | D.L.Seib | 57 | 0-8 | — |
| 6 | Entirely Oak | C.Lever | G.Stephens | 55.5 | 34645 | — |
| 7 | Smolenski | B.McDougall | S.R.Collings | 55 | 550-6 | — |
| 8 | Rosenblum | D.L.Seib | 58.5 | — | — | |
| 9 | Kirwans Bridge | J.van Overmeire | H.L.Day | 56.5 | 8-434 | — |
| 10 | Inspiritu | P.Boudvillain | M.J.Dale | 56 | 6 | — |
| 11 | Ten Feathers | J.Rolfe | 55 | 09-77 | — | |
| 12 | Cable King | R.Bensley | J.J.Stewart | 57 | 05-6 | — |
| 13 | Rawano | R.Freeman | G.J.Crossley | 55 | 50659 | — |
| 14 | Cool As Ted | S.R.Collings | 58 | 43 | — |
R7 — PORTABLE HORSE STABLES MAIDEN HANDICAP
1500m04:35 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Maxis Legacy | J.Martin | N.K.Jarvis | 58 | 7 | — |
| 2 | Tragedies | G.Portelli | 55.5 | 76-65 | — | |
| 3 | Time For Snow | R.Freeman | A.C.Warren | 58 | 46-22 | — |
| 4 | Zippy Lion | P.Boudvillain | J.B.Ible | 56.5 | 75-63 | — |
| 5 | Pawa | L.Magorrian | E.O'Rourke | 58 | 346 | — |
| 6 | Hold The Door | L.Beuzelin | Gai Waterhouse & Adrian Bott | 59 | 56-9 | — |
| 7 | Let's Be Honest | K.Latham | J.P.Thompson | 57 | 34-48 | — |
| 8 | Silver D'or | B.McDougall | J.J.W.Pride | 58.5 | 8 | — |
| 9 | The Hard Road | S.Guymer | J.B.Ible | 58.5 | 4 | — |
| 10 | Chance To Shine | Q.Krogh | S.O'Halloran | 56 | 0 | — |
| 11 | Corpulent | B.Ryan | C.E.Conners | 59 | — | — |
| 12 | Dawn Or Dusk | J.Ford | M.C.Smith | 56.5 | 66 | — |
| 13 | Passenger Princess | J.Brookes | Keith Dryden & Libby Snowden | 55.5 | 86 | — |
| 15 | Get Litt | A.Farragher | R.Litt | 58 | 72 | — |
| 16 | Don't Tell Polly | B.S.Widdup | 55.5 | 49-50 | — | |
| 14 | Miss Firestar | R.Freeman | D.A.Pfieffer | 55.5 | 67-46 | — |
R1 — KIRKPATRICK METAL RECYCLERS MAIDEN PLATE
1100m12:50 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 2 | Border Town | W.Costin | A.Turner | 59 | 998-5 | — |
| 3 | Acquaro | R.Hutchings | F.Martino | 59 | 8-4 | — |
| 5 | Tennessee Dolly | K.Latham | R.Litt | 56.5 | 4376 | — |
| 6 | Elasand | A.Layt | D.A.J.Williams | 56.5 | 6-695 | — |
| 7 | Six Kings | L.Day | C.Maher | 58.5 | 65-44 | — |
| 8 | Too Her Core | J.B.Ible | 56.5 | — | — | |
| 9 | Artistic Lady | J.Martin | G.Portelli | 56.5 | 5354 | — |
| 10 | Kosrae | L.Small | B.S.Widdup | 56.5 | 45 | — |
| 1 | Seductra | L.Magorrian | Richard & Will Freedman | 55 | 74-1 | — |
| — | Satin And Cash | R.Litt | 56.5 | 94-2 | — |
R2 — GOULBURN AUSTRALIA CG&E CLASS 1 HANDICAP
1100m01:25 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | London Boy | N.Heywood | D.A.J.Williams | 58.5 | 21853 | — |
| 2 | Felis Chaus | A.Farragher | R.Litt | 58 | 13685 | — |
| 3 | Ima Capri | S.Ryan | 58.5 | 187-3 | — | |
| 4 | Sneaky Pee Cee | A.Layt | D.A.J.Williams | 56.5 | 6-21 | — |
| 5 | Go Commando | P.Boudvillain | D.L.Seib | 56 | 13-66 | — |
| 6 | Supreme Honours | T.J.McIlrick | 55 | 77146 | — | |
| 7 | Shoreman | J.Penza | Keith Dryden & Libby Snowden | 55 | 23723 | — |
| 8 | Sogeri | R.Wedrat-Kroezen | J.Rolfe | 55 | 4-904 | — |
| 10 | Bivacco | K.Latham | C.Maher | 59.5 | 24143 | — |
| 9 | Trooper | D.Budler | N.K.Jarvis | 56 | 45611 | — |
R3 — THE COUNTRY OUTFITTERS F&M CLASS 1 HANDICAP
1100m02:05 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Sweet And Sour | T.J.McIlrick | 55 | 68866 | — | |
| 2 | Very Sirius | J.Ford | D.A.Pfieffer | 57 | 713 | — |
| 3 | Nabha | A.Farragher | R.Litt | 56.5 | 158 | — |
| 4 | Giddy Girl | M.Bell | Annabel & Rob Archibald | 61 | -28-1 | — |
| 5 | Minks Written | R.Freeman | A.C.Warren | 56 | 87-12 | — |
| 6 | Posh Annie | J.van Overmeire | M.N.Howard | 55 | 7-177 | — |
| 7 | Pombia | A.McLucas | A.Turner | 57 | 333-1 | — |
| 8 | Moden | M.N.Howard | 55 | 47230 | — | |
| 9 | Jackets | E.Ly | J.Rolfe | 55 | 19-50 | — |
| 10 | Firepop | B.Ryan | Gerald Ryan & Sterling Alexiou | 58 | -2741 | — |
| 11 | Overtook | C.Maher | 61.5 | 3-7-4 | — | |
| 12 | The Biv | C.Lever | B.S.Widdup | 56.5 | 77-18 | — |
R4 — GOULBURN POST BENCHMARK 58 HANDICAP
1300m02:45 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Royalify | E.Hennessy | S.O'Halloran | 60 | 15042 | — |
| 2 | Billy Bowlegg | D.Panya | P.Niceforo | 55 | -9770 | — |
| 3 | Airliner | J.Penza | T.Robinson | 57 | 360-3 | — |
| 4 | Dancing Man | D.Cole | M.R.Bray | 57 | -8766 | — |
| 5 | Brutal Eyes | D.L.Roux | M.R.A.Kelley | 63 | -3215 | — |
| 6 | Cossack Warrior | J.van Overmeire | L.J.Pepper | 62 | 62222 | — |
| 7 | Uber In | A.Farragher | R.Litt | 57.5 | 6-313 | — |
| 8 | Milly Molly Mandy | B.Ryan | Gerald Ryan & Sterling Alexiou | 57.5 | 52361 | — |
| 9 | Big Opinion | M.J.Dale | 63 | 000-2 | — | |
| 10 | Walk Up Start | C.Keatings | M.D.Kelley | 55.5 | 55464 | — |
R5 — M.J. DALE RACING COUNTRY BOOSTED BENCHMARK 58 HANDICAP
1500m03:20 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Chebici | C.Keatings | M.R.A.Kelley | 57.5 | 59257 | — |
| 2 | Tjaka | D.Cole | D.A.J.Williams | 57 | 95556 | — |
| 3 | Walk The Pier | D.L.Roux | M.R.A.Kelley | 62 | 16-37 | — |
| 4 | That A Boy | D.Budler | P.J.Facoory | 61 | 30169 | — |
| 5 | Sure Intentions | E.Ly | R.A.Butler | 59.5 | 370-8 | — |
| 6 | Call Me Artie | J.Martin | N.Osborne | 56 | 00-05 | — |
| 7 | Brooklyn Dash | S.Guymer | M.Travers | 57.5 | -9077 | — |
| 8 | It Is To Be | M.Bell | P.W.Murphy | 60 | 59-33 | — |
| 9 | The Glen | B.McDougall | S.R.Collings | 57 | 54431 | — |
| 10 | Gunfighter Road | L.Day | W.A.Ganderton | 58 | 2-137 | — |
| 11 | Dubai Centre | J.Rolfe | 62.5 | 86667 | — |
Want to see how our AI model performs?
View the leaderboard →