Dubbo Form Guide
Sunday 3 May 2026
Good7 Races
R1 — CHILL-RITE BENCHMARK 58 HANDICAP
2200m01:05 pm9 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Blue Guitar | K.Nestor | P.J.Nestor | 61.5 | -0560 | — |
| 2 | Bold Rouge | D.F.Lane | 55 | 75035 | — | |
| 3 | Bill Peyto | M.Weir | J.M.Clement | 55 | 45481 | — |
| 4 | Casterly Rock | L.Blanch | T.W.Smith | 61 | 54313 | — |
| 6 | Shylock | M.A.Cahill | K.M.Cahill | 55 | 68357 | — |
| 7 | Blazing Guru | J.G.Stiff | R.Lomax | 61.5 | 26651 | — |
| 8 | Tavijewel | I.Neale | B.T.Wall | 57 | 25634 | — |
| 9 | Charlotting | G.Buckley | R.J.Lane | 55 | 04844 | — |
| 5 | Tokyo Queen | D.R.Mirfin | 59 | -9441 | — |
R2 — ELDERS RURAL COUNTRY BOOSTED MAIDEN PLATE
1000m01:40 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Kostanuffin | R.Jones | C.Crockett | 57 | — | — |
| 2 | Harry | G.Buckley | B.R.E.Thompson | 59 | 84 | — |
| 3 | Anders Diamond | G.McDonnell | B.Robb | 56.5 | — | — |
| 4 | Prophet's Lass | J.Quince | B.Robb | 57 | — | — |
| 5 | Sutton Storm | A.Weatherlake | R.Northam | 59 | — | — |
| 6 | Mary Louise | Z.A.Hunt | M.G.Cooper | 57 | 03-75 | — |
| 7 | Zealands Princess | M.Weir | T.J.Pracey | 57 | 952 | — |
| 8 | Corky | I.Neale | B.Robb | 59 | 45 | — |
| 9 | Daytimer | K.Dunbar | B.R.E.Thompson | 57 | — | — |
| 11 | Good Time | J.Pracey-Holmes | B.R.E.Thompson | 59 | 70 | — |
| 12 | Argyle Springs | A.McCabe | A.W.Smith | 57 | 243 | — |
| 14 | Don't Fuss About | K.Nestor | K.Nestor | 59 | — | — |
| 10 | Kingdom Heart | S.Jeffries | 57 | -9234 | — | |
| 13 | Tidal Breeze | B.A.Cray | N.Pollock | 57 | — | — |
R3 — MARTY NELSON REFRIGERATION & AIR CONDITIONING MAIDEN HANDICAP
1400m02:15 pm14 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | River Of Raine | L.Blanch | T.A.McCarney | 56.5 | 80 | — |
| 2 | Langholm Dusk | Z.A.Hunt | C.J.Lundholm | 55.5 | 66-05 | — |
| 3 | Culgoa Kate | N.Palmer | N.Pearce | 55.5 | 06-83 | — |
| 4 | Polens | I.Neale | B.T.Wall | 55.5 | 50-54 | — |
| 5 | Inyun | M.A.Cahill | D.R.Mirfin | 58.5 | 225-7 | — |
| 6 | Forwarding | K.Dunbar | R.J.Lane | 56 | 75452 | — |
| 7 | Majestic Roca | D.Stanley | M.B.Rumble | 55.5 | 65436 | — |
| 8 | Snow Dog | J.Quince | C.Greig | 57 | 9-97 | — |
| 9 | Litlfela | M.Weir | C.Greig | 55.5 | -4444 | — |
| 10 | Very Gently | A.McCabe | A.F.Ryan | 55.5 | 880-6 | — |
| 11 | Castro | R.Jones | K.A.Kennedy | 59 | 32533 | — |
| 12 | Exorbitant Miss | J.R.Gask | 55.5 | 66-84 | — | |
| 13 | Czech Her Out | T.J.Bartley | 55.5 | 36566 | — | |
| 14 | Star Gauntlet | J.G.Stiff | T.J.Pracey | 55.5 | 7-797 | — |
R4 — TOTALLY WORKWEAR SUPER MAIDEN PLATE
1200m02:51 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Been There | J.Pracey-Holmes | D.F.Lane | 57 | — | — |
| 2 | Avignon | A.McCabe | A.F.Ryan | 57 | 6 | — |
| 3 | What A Gent | J.Penza | T.J.Bartley | 59 | 376-7 | — |
| 4 | Nightwalker | J.G.Stiff | A.W.Smith | 59 | 23843 | — |
| 5 | Duskaura | R.Jones | L.R.Chandler | 55 | — | — |
| 6 | Marinera | I.Neale | B.Robb | 57 | 5-2 | — |
| 7 | Miss Maverick | M.Weir | C.Greig | 57 | 23323 | — |
| 8 | Yakamoz | M.A.Cahill | A.Molloy | 57 | 7-68 | — |
| 9 | Vadelle | Z.A.Hunt | C.J.Lundholm | 59 | 768 | — |
| 10 | Adamana | C.Gallagher | B.Robb | 57 | 72030 | — |
| 11 | Champagne Tingle | G.Buckley | R.J.Lane | 57 | 90-83 | — |
| 13 | Nothing Finer | K.Nestor | C.L.Monaghan | 59 | 5-333 | — |
| 15 | Beauty Superb | K.Dunbar | B.R.E.Thompson | 57 | 9 | — |
| 12 | Double Bogey | D.J.Smith | 59 | — | — | |
| 14 | Apparently | N.Palmer | N.Pollock | 57 | -22-0 | — |
R5 — DUBBO CITY & GILGANDRA TOYOTA BENCHMARK 82 HANDICAP
1100m03:30 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Press Forward | B.Robb | 55 | 85866 | — | |
| 2 | Play My Song | L.Small | R.Northam | 58 | 25821 | — |
| 3 | Wave Breaker | J.Penza | J.Drake | 57 | 840-2 | — |
| 4 | Chandon Star | G.Johnston | J.M.Clement | 60 | 22914 | — |
| 5 | Plenitude | C.Gallagher | C.J.Lundholm | 55 | 554-7 | — |
| 6 | Wonder Step | Z.A.Hunt | G.M.Williams | 55 | 42-50 | — |
| 7 | Zouprince | A.Weatherlake | L.Ruddy | 59 | 709-8 | — |
| 8 | Cumnock | J.Pracey-Holmes | B.R.E.Thompson | 55 | -7919 | — |
| 9 | Grins | M.Weir | R.Lomax | 55 | -9859 | — |
| 10 | Rivkin | R.Jones | L.R.Chandler | 57 | 27355 | — |
| 11 | Kranich | G.Buckley | M.R.Mulholland | 58.5 | 43233 | — |
| 12 | Brief Statement | J.G.Stiff | A.W.Smith | 55 | 64721 | — |
| 13 | Gidgee Guy | M.A.Cahill | K.A.Kennedy | 55 | 51907 | — |
R6 — ORANA MALL BENCHMARK 58 HANDICAP
1000m04:10 pm18 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Obsessive Nature | J.Urquhart-Warren | S.Jeffries | 65 | 82134 | — |
| 2 | Magnolia Jewel | T.J.Bartley | 58 | 16-84 | — | |
| 3 | Gail Jeanette | L.Small | A.Stewart | 60 | 8-211 | — |
| 4 | Andale | D.Stanley | M.B.Rumble | 62 | -1430 | — |
| 5 | Supreme Style | J.G.Stiff | P.Clisby | 59 | -3137 | — |
| 6 | Red Line Fever | I.Neale | C.Greig | 58 | -89-0 | — |
| 7 | Callie Cool | J.Quince | C.Greig | 58 | 11233 | — |
| 8 | Brummagen | B.R.E.Thompson | 58.5 | 32393 | — | |
| 9 | The Mooch | K.Dunbar | M.C.Lynch | 55 | 69857 | — |
| 10 | Torendosetta | R.W.Howe | 57 | 18-02 | — | |
| 11 | Brogans Creek | M.Weir | T.J.Pracey | 59 | 7-332 | — |
| 12 | Sorrento Palace | B.R.E.Thompson | 62 | -1722 | — | |
| 13 | Ellofadude | K.Nestor | B.J.Blay | 60 | 135-4 | — |
| 14 | Emphatic Bel | C.Gallagher | M.J.Denison | 57.5 | 38223 | — |
| 15 | La Pelago | D.F.Lane | 57.5 | 22094 | — | |
| 16 | Kirk | A.McCabe | G.M.Williams | 59 | 344-6 | — |
| 17 | Denman Bandit | J.Pracey-Holmes | B.R.E.Thompson | 61.5 | 1-441 | — |
| 18 | Tiye | Z.A.Hunt | C.J.Lundholm | 59.5 | 717-6 | — |
R7 — ROBERTSONS MOTORCYCLES COUNTRY BOOSTED BENCHMARK 58 HANDICAP
1400m04:47 pm19 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Cooma Hut | G.Buckley | K.W.Hazelton | 56.5 | 39235 | — |
| 2 | Release Point | A.Weatherlake | R.Northam | 63 | 11830 | — |
| 3 | Outback Crumpet | C.Gallagher | M.J.Denison | 57.5 | 325-0 | — |
| 4 | Mrs Bull | J.Quince | C.Greig | 62 | 44243 | — |
| 5 | Fantasy Crowned | L.Small | J.L.Galea | 55 | 45057 | — |
| 6 | Trifecta Ruby | M.Weir | C.Greig | 57 | 03331 | — |
| 7 | Epic Statement | S.J.McIlrick | 55 | 685-1 | — | |
| 8 | Fire Your Guns | C.Greig | 55 | 74048 | — | |
| 9 | Call Me Terry | Z.A.Hunt | C.J.Lundholm | 59.5 | 77241 | — |
| 10 | Jasper's Way | J.G.Stiff | M.R.Mulholland | 60.5 | -3394 | — |
| 11 | My Kind Of Girl | G.McDonnell | B.Robb | 56 | 654-1 | — |
| 13 | Way To Divine | M.A.Cahill | S.Jeffries | 59.5 | 37135 | — |
| 15 | Dunedin | I.Neale | J.L.Galea | 61.5 | 52019 | — |
| 16 | Gettin' Tipsy | D.J.Smith | 55 | 46598 | — | |
| 18 | Croatian Madame | J.R.Gask | 55 | 740-0 | — | |
| 19 | Extreme Merger | K.Nestor | J.M.Clement | 59.5 | 97225 | — |
| 12 | Feimazuo | A.W.Smith | 60 | 45973 | — | |
| 14 | Hit Song | B.A.Cray | N.Pollock | 57 | 6-502 | — |
| 17 | Cheap Shot | G.M.Williams | 57 | 57432 | — |
Want to see how our AI model performs?
View the leaderboard →