Deniliquin Form Guide
Saturday 25 April 2026
Soft6 Races
R1 — MAIDEN PLATE
1000m12:50 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Big Richard | C.J.Hill | V.T.Nolen | 59 | -70-0 | — |
| — | More Brazen | M.A.Salter | PA.Haythorpe | 59 | — | — |
| — | Racy Thoughts | J.W.Stanley | P.Clancy | 59 | 79-36 | — |
| — | Kgalagadi | C.A.Taylor | T.A.Lake | 58.5 | 0-6 | — |
| — | Sir Basil | M.Bunjevac | John & Chris Ledger | 58.5 | 076 | — |
| — | Excellent Reward | S.K.McDonough | J.D.Fitzgerald | 57 | 75625 | — |
| — | Four Esses | E.Bent | P.McVicar | 57 | 58768 | — |
| — | Fervi | B.Vale | M.S.Hahne | 56.5 | — | — |
| — | Rosie's Hero | B.R.Newport | B.M.Bamford | 56.5 | 53 | — |
| — | Take A Minute | M.Lawrence | John & Chris Ledger | 56.5 | 546 | — |
| — | Ironbox | S.J.Robbins | D.F.Hird | 59 | 0-008 | — |
| — | Highfalutin | A.Shaikh | 59 | 80-70 | — | |
| — | She's Elusive | J.A.Keating | S.Hasan | 57 | 09-21 | — |
R2 — DENI PAINT N PANEL MAIDEN PLATE
1400m01:25 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Bill Boulder | J.W.Stanley | N.Newton | 59 | 52995 | — |
| — | Inarticulate | J.A.Keating | S.Hasan | 59 | 902-6 | — |
| — | Pub Feed | S.J.Robbins | J.L.Thompson | 59 | -3830 | — |
| — | The Little Russian | C.J.Hill | V.T.Nolen | 59 | 7 | — |
| — | Deadly Devil | J.Gibbons | O.M.Osborne | 58.5 | 87-07 | — |
| — | Salina Special | M.Bunjevac | John & Chris Ledger | 58.5 | 752 | — |
| — | Frosty As | M.Lawrence | A.S.Campbell | 57 | 08-75 | — |
| — | My Catalyst | B.Vale | S.M.Bloomfield | 57 | 76808 | — |
| — | Rangatoo | M.A.Salter | N.J.Hobson | 57 | 87550 | — |
| — | Riverina Waltz | W.B.Brisbourne | 57 | 09-5 | — | |
| — | Galaxy's Edge | S.K.McDonough | C.A.Weeding | 56.5 | 00 | — |
| — | Fogo Mist | C.Frater | T.Donnelly | 55 | — | — |
R3 — PREMIX KING MAIDEN PLATE
1400m02:05 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Key To Victory | J.W.Stanley | A.J.Maragos | 59 | 9-800 | — |
| — | Si Si Sir | J.A.Keating | S.Hasan | 59 | 286-8 | — |
| — | Wandong Warrior | S.J.Robbins | J.L.Thompson | 59 | 0 | — |
| — | Foreshore | M.Bunjevac | John & Chris Ledger | 58.5 | — | — |
| — | Angel Don't Cry | T.K.Spillane | M.Ivill | 57 | 7-787 | — |
| — | Honoured | M.A.Salter | John & Chris Ledger | 57 | 0 | — |
| — | Royal Summer | M.Lawrence | G.Brunsdon | 57 | -5304 | — |
| — | Sweet Smile | C.T.Stuart | S.M.Bloomfield | 57 | — | — |
| — | Typhoon Romance | C.J.Hill | J.D.Fitzgerald | 57 | 825-2 | — |
| — | Sports Mode | B.Vale | N.J.Hobson | 56.5 | -0559 | — |
| — | Belgium Lad | B.R.Newport | J.W.Scott | 59 | 8-700 | — |
| — | Ella's Boy | C.A.Taylor | PA.Haythorpe | 59 | — | — |
R4 — DENILIQUIN RSL SUB BRANCH CLASS 2 HANDICAP
1400m02:50 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Savethebesttillast | C.A.Taylor | S.A.Lake | 59 | 08483 | — |
| — | Crepescule | S.K.McDonough | S.S.Cunningham | 58.5 | 00427 | — |
| — | Burning Sensation | J.A.Keating | S.Hasan | 57 | 410-0 | — |
| — | Hard Lane | C.J.Hill | V.T.Nolen | 57 | 761 | — |
| — | Slippery Thinker | J.Gibbons | J.Gibbons | 57 | 0-141 | — |
| — | Nevra Queen | B.R.Newport | C.R.Thompson | 56.5 | 410-0 | — |
| — | Hula Dance | M.Bunjevac | S.L.Kirkpatrick | 55 | 81-63 | — |
| — | Quick Spell | B.Vale | A.Dale | 55 | -9758 | — |
| — | Mahra | M.Lawrence | R.A.Hockley | 55 | 25139 | — |
| — | Brassi Road | C.T.Stuart | N.J.Hobson | 55 | 97695 | — |
| — | Fleet Destination | E.Bent | C.D.Widdison | 55 | 675-6 | — |
| — | Sports Mode | N.J.Hobson | 55 | -0559 | — | |
| — | Rangatoo | N.J.Hobson | 55 | 87550 | — |
R5 — DENILIQUIN RSL CLUB ANZAC DAY CUP BENCHMARK 66 HANDICAP
1600m03:30 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Tyndrum Gold | M.A.Salter | N.J.Hobson | 61.5 | 44461 | — |
| — | San Marco | C.J.Hill | A.Dale | 60 | 94322 | — |
| — | Alternate | M.Bunjevac | S.L.Kirkpatrick | 58.5 | 57213 | — |
| — | Hydrogen Power | B.Vale | N.J.Hobson | 57.5 | 93327 | — |
| — | Positivo | J.A.Keating | S.Hasan | 57 | 14123 | — |
| — | Some Eclipse | J.Gibbons | R.A.Hockley | 55 | 08179 | — |
R6 — DENI FREIGHTERS PETER SIMPSON BENCHMARK 50 HANDICAP
1200m04:10 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| — | Hollerloud | C.J.Hill | A.Dale | 63 | 70611 | — |
| — | Rutilant | C.A.Taylor | D.F.Hird | 62 | 7-748 | — |
| — | Wagunda | B.Vale | A.Dale | 62 | 22114 | — |
| — | Mighty Feat | S.K.McDonough | S.A.McIntosh | 61.5 | 13145 | — |
| — | Densetsu | A.Dale | 61 | 42559 | — | |
| — | Gobinda | J.W.Stanley | P.Clancy | 61 | 31844 | — |
| — | Sakasu | M.A.Salter | H.L.Burns | 61 | 8-080 | — |
| — | Gamadale Indi | S.J.Robbins | C.R.Thompson | 60 | 42036 | — |
| — | Invincible Bay | E.Bent | CC.Fletcher | 60 | 40488 | — |
| — | Montrock | M.Lawrence | N.J.Hobson | 59.5 | 77160 | — |
| — | Mayfair Hotel | C.T.Stuart | P.Clancy | 58 | 87048 | — |
| — | Crying Cougar | J.Gibbons | O.M.Osborne | 59.5 | -0495 | — |
| — | Wallaby Jack | M.Bunjevac | John & Chris Ledger | 59.5 | 46314 | — |
| — | Reward With A Rose | J.D.Fitzgerald | 57.5 | 060-4 | — | |
| — | Highland Belle | J.A.Keating | S.Hasan | 57 | 109-8 | — |
| — | Belmasai | E.N.Maher | 62 | 54014 | — |
Want to see how our AI model performs?
View the leaderboard →