Caulfield Heath Form Guide
Wednesday 29 April 2026
Good8 Races
R1 — Sportsbet BlackBook Plate
1500m12:50 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Pari Moi | C.Williams | E.Jusufovic | 57.5 | 63472 | — |
| 2 | Some Chance | D.Thornton | S.R.Fliedner | 57 | 8444 | — |
| 3 | Dame Florence | J.A.Johnstone | C.Maher | 57 | 22 | — |
| 4 | Zane Zena | B.Allen | Leon & Troy Corstens & Will Larkin | 57.5 | 45 | — |
| 5 | Squid Pro Quo | J.McNeil | E.Jusufovic | 59.5 | — | — |
| 6 | North Dakota | J.Mott | Michael, John & Wayne Hawkes | 59 | 03 | — |
| 7 | Ertijaaj | B.J.Melham | C.J.Waller | 57.5 | 3 | — |
R2 — ive > Handicap
1500m01:25 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Blakmax | L.Riordan | S.W.Mathrick | 60 | 33280 | — |
| 2 | Heavenly Eagle | E.K.Pozman | S.V.Brown | 60 | -7387 | — |
| 3 | Rock Them Jools | J.McNeil | C.J.Waller | 59 | 41040 | — |
| 4 | Cameron Falls | R.K.Houston | Lee & Shannon Hope | 60 | 81893 | — |
| 5 | Ornos | J.L.Melham | D.T.O'Brien | 56 | -6707 | — |
| 6 | Tolpuddle | M.Zahra | N.R.Ryan | 59 | 78-86 | — |
| 7 | Flowerdale | L.J.Bates | Ben, Will & JD Hayes | 58 | -1295 | — |
| 8 | Realika | B.Mertens | G.Eurell | 57.5 | 48329 | — |
| 9 | Blue Cowboy | M.G.Bourke | M.C.Kent | 59.5 | 210-4 | — |
| 10 | Cardi Bee | J.A.Johnstone | C.Maher | 57.5 | 02412 | — |
R3 — Sportsbet Fast Form Handicap
1000m02:00 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Free Flying | J.L.Melham | Ben, Will & JD Hayes | 58 | 204 | — |
| 2 | Obambulate | C.Williams | Trent Busuttin & Natalie Young | 58 | — | — |
| 3 | Oxford Street | D.Thornton | Anthony & Sam Freedman | 58 | — | — |
| 4 | Ringling | L.Currie | Anthony & Sam Freedman | 58 | — | — |
| 5 | Shooting Brake | D.W.Stackhouse | D.E.A.Sutton | 58 | — | — |
| 6 | Rubare | D.Keane | N.R.Ryan | 56 | 7-2 | — |
| 7 | Morning Whisper | T.Stockdale | C.Maher | 56.5 | 5 | — |
| 8 | Brevitas | B.Mertens | P.J.Stokes | 56 | — | — |
| 9 | Crank | J.Mott | Anthony & Sam Freedman | 59 | 1 | — |
| 10 | Forbidden Desire | L.J.Bates | L.M.Kennewell | 56 | 8-3 | — |
| 11 | Quarters | J.McNeil | Mark & Levi Kavanagh | 57 | 8 | — |
R4 — Thoroughbred Club of Australia Handicap
1800m02:35 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Cyclone Harmony | F.W.Kersley | P.Gelagotis | 58.5 | 45031 | — |
| 2 | Thorin | D.Keane | T.Romeo | 60 | 72078 | — |
| 3 | Autumn Slide | R.K.Houston | S.Zahra | 60.5 | 67-43 | — |
| 4 | Wings Of Carmen | C.J.Parish | S.S.Cunningham | 57.5 | 53217 | — |
| 5 | Pula | J.Childs | D.T.O'Brien | 58 | 23281 | — |
| 6 | On Broadway | L.J.Bates | L.M.Kennewell | 60 | 215-1 | — |
| 7 | Winston | J.Mott | J.R.McArdle | 60 | 173-8 | — |
| 8 | Yahoo Bar | J.C.Maskiell | L.Howley | 62 | 400-4 | — |
| 9 | Aura | R.K.Houston | Michael, John & Wayne Hawkes | 57 | 41432 | — |
| 10 | Inherently | B.Rawiller | P.W.McKenna | 59 | -3252 | — |
R5 — Sportsbet Fixed Odds Exotics Handicap
1800m03:10 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Lufitaah | D.Yendall | M.Freedman | 54.5 | 0-318 | — |
| 2 | Deliberate Ploy | J.Mott | R.D.Griffiths | 57.5 | 1346 | — |
| 3 | Cannae | J.Childs | D.T.O'Brien | 60 | 4123 | — |
| 4 | Parvenu | D.W.Stackhouse | G.M.Begg | 55.5 | 012 | — |
| 5 | Good Harmony | F.W.Kersley | P.Gelagotis | 54.5 | 23661 | — |
| 6 | Epeiric | T.M.Nugent | Paul & Tracey Templeton | 55 | 681-4 | — |
| 7 | Winter Nights | J.L.Melham | Ben, Will & JD Hayes | 57 | 14 | — |
| 8 | Buthelezi | L.Nolen | Peter G Moody & Katherine Coleman | 59.5 | 4-115 | — |
| 9 | Harmony | J.McNeil | L.Smith | 54 | 41-57 | — |
| 10 | There Were Roses | C.Williams | Trent Busuttin & Natalie Young | 55 | 244-1 | — |
| 11 | Kalmana | M.Zahra | Richard & Chantelle Jolly | 59 | 3-236 | — |
| 12 | Shipstern Bluff | D.Thornton | S.R.Fliedner | 54.5 | 85219 | — |
| 13 | Brave Danza | L.K.Cartwright | M.S.S.Cumani | 60 | 22-30 | — |
R6 — Evergreen Turf Handicap
1000m03:45 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Per Sempre | B.Rawiller | C.J.Cassar | 60 | 12413 | — |
| 2 | One Hard Lady | M.G.Bourke | D.L.Scott | 60.5 | 23724 | — |
| 3 | Saluted | J.McNeil | R.D.Griffiths | 56 | 12255 | — |
| 4 | Tiz Worthy | J.L.Melham | L.M.Kennewell | 57 | 93192 | — |
| 5 | Mintulee | E.K.Pozman | Shayne & Chelsea Cahill | 58.5 | 81426 | — |
| 6 | Jennyanydots | J.M.Allen | M.Freedman | 61.5 | -3610 | — |
| 7 | Honor Galore | J.Mott | C.I.Brown | 58 | -2825 | — |
| 8 | Tres Magnifique | C.Williams | Trent Busuttin & Natalie Young | 58 | 80-11 | — |
| 9 | Dreamzel | L.J.Bates | T.Dabernig | 60.5 | 7-660 | — |
| 10 | Tuscaloosa Gem | J.Childs | G.M.Begg | 58 | -1721 | — |
| 11 | Amping Lass | L.K.Cartwright | Peter G Moody & Katherine Coleman | 54 | 0-472 | — |
| 12 | Sun Setting | D.Keane | M.Laurie | 59 | 31220 | — |
| 13 | Legacy Bay | L.Nolen | Peter G Moody & Katherine Coleman | 57 | 32534 | — |
| 14 | Porsha Crystal | D.W.Stackhouse | Mark & Levi Kavanagh | 56 | 17168 | — |
| 15 | Blue Hotel | C.Douglas | 58.5 | 04-51 | — |
R7 — Tile Importer Handicap
1000m04:20 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Along The River | W.J.Egan | Michael & Luke Cerchi | 60.5 | 73223 | — |
| 2 | Aleppo Pine | J.L.Melham | Ben, Will & JD Hayes | 60 | 177-8 | — |
| 3 | Aqueduct | J.G.Radley | Tony & Calvin McEvoy | 61.5 | -4711 | — |
| 4 | In Haste | C.Williams | M.W.Walker | 58 | 21-12 | — |
| 5 | Cannyworth | D.Bates | G.C.Thompson | 58.5 | 2-426 | — |
| 6 | Shirshov | L.K.Cartwright | P.J.Stokes | 62.5 | 9-340 | — |
| 7 | Just Bolts | T.M.Nugent | J.W.Edwards | 59.5 | 62321 | — |
| 8 | Mainmankash | J.C.Maskiell | K.F.Milham | 58 | 2-211 | — |
| 9 | Caffettiera | D.Thornton | Anthony & Sam Freedman | 54 | 8-224 | — |
| 10 | Landmark | M.Zahra | L.M.Kennewell | 61 | 6-361 | — |
| 11 | Soju | R.K.Houston | S.Zahra | 57 | 0-354 | — |
| 12 | Magnabelle Royale | E.K.Pozman | M.Laurie | 57.5 | 11-13 | — |
R8 — Sportsbet More Places Handicap
1200m04:55 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Wishful Thinker | J.B.Stanley | Gai Waterhouse & Adrian Bott | 59 | 3-313 | — |
| 2 | Hook 'N' Spur | J.C.Maskiell | G.M.Bedggood | 59.5 | -1266 | — |
| 3 | Invincible Woman | L.K.Cartwright | L.Yeomans | 60 | -30-3 | — |
| 4 | Cattle Camp | L.Nolen | Peter G Moody & Katherine Coleman | 59.5 | 1 | — |
| 5 | Bel Lupa | J.McNeil | G.Eurell | 57 | 25-10 | — |
| 6 | Milos Filos | B.Mertens | L.Howley | 57 | 42144 | — |
| 7 | Radical Dude | J.Mott | Anthony & Sam Freedman | 59.5 | 15 | — |
| 8 | High On The Hill | J.M.Allen | C.Maher | 60 | 4-13 | — |
| 9 | Lantana | D.Yendall | M.J.Williams | 56.5 | 91-9 | — |
| 10 | Ole Daze | J.Duffy | V.T.Nolen | 60 | 12 | — |
| 11 | Bajaria | F.W.Kersley | P.Gelagotis | 57 | 13-22 | — |
| 12 | Victory Tune | M.Zahra | R.D.Griffiths | 60 | 14443 | — |
| 13 | Hey Jessie | W.J.Egan | D.E.A.Sutton | 59 | 47108 | — |
| 14 | Censori | J.Childs | D.T.O'Brien | 58 | 1 | — |
| 15 | Empire Song | L.J.Bates | Mick Price & Michael Kent (Jnr) | 62 | 1-812 | — |
| 16 | Banknote Hustler | B.J.Melham | Mick Price & Michael Kent (Jnr) | 60 | 8-441 | — |
Want to see how our AI model performs?
View the leaderboard →