bet365 Park Kyneton Form Guide
Thursday 23 April 2026
Good7 Races
R1 — Hygain Maiden Plate Highweight
1894m02:00 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Southern Sunshine | A.Lynch | M.J.Leek | 69.5 | 04 | — |
| 2 | Parrot Club | L.Remondet | M.W.Ryan | 69.5 | 06853 | — |
| 3 | Vivid Blooms | W.Gordon | T.Weir | 67.5 | 8-955 | — |
| 4 | Yukon River | J.Ratcliffe | T.D.Conlan | 69 | 0 | — |
| 5 | Spicy Apple | D.M.Parker | P.B.Payne | 69 | 898 | — |
| 6 | Dandynomite | N.Newton | C.J.Davis | 69.5 | 60990 | — |
| 7 | Royal Gala | S.L.Pateman | J.A.Pateman | 69.5 | — | — |
R2 — Carlton Draught BM70 Highweight Handicap
2856m02:30 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Zeusmas | B.S.Rantall | M.J.Leek | 65 | 79695 | — |
| 2 | Whisky Moon | W.Gordon | A.G.Rae | 66 | 26315 | — |
| 3 | Sunday Buzz | D.M.Parker | S.W.Wilde | 65 | 823-5 | — |
| 4 | In Your Hands | A.Lynch | A.Leek | 65 | 00-57 | — |
| 5 | Zoom | S.L.Pateman | J.A.Pateman | 70 | 00593 | — |
| 6 | Initial Moment | T.Ryan | S.Jackson | 65 | 62155 | — |
| 7 | Sirius Black | L.Remondet | P.A.Preusker | 70 | 01834 | — |
R3 — bet365 Bet Boost Maiden Plate
1225m03:00 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Zephyr Song | J.B.Stanley | Gai Waterhouse & Adrian Bott | 57 | 42 | — |
| 2 | Lady In Red | C.MacRedmond | S.M.Keating | 57 | 49-4 | — |
| 3 | Aradeo | E.J.Walsh | Ben, Will & JD Hayes | 57 | 32 | — |
| 4 | So So So | L.Riordan | C.J.Calthorpe | 57 | — | — |
| 5 | Race For Rule | P.M.Moloney | R.D.Griffiths | 57 | — | — |
| 6 | Chasing Rainbows | J.M.Allen | M.Laurie | 57 | 2 | — |
| 7 | Mistress Melissa | N.Farley | M.J.Sell | 57 | 490-7 | — |
R4 — bet365 Top Finishes BM56 Handicap
1894m03:30 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Red Stiletto | L.Riordan | T.N.Barton | 56 | 68436 | — |
| 2 | Omeo | W.Gordon | C.J.Davis | 59.5 | -3-00 | — |
| 3 | Aloysius | C.Newitt | A.Noblet | 61 | 0-565 | — |
| 4 | All In Vain | N.Farley | S.M.Keating | 59.5 | 25-06 | — |
| 5 | Ryanman | A.L.Herrmann | Michael & Luke Cerchi | 60.5 | 73235 | — |
| 6 | Batoka Chief | A.K.Kelly | Lee & Shannon Hope | 61.5 | 0-694 | — |
R5 — Evolve Interiors Maiden Plate
1225m04:00 pm11 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Kentucky Hustle | P.M.Moloney | L.M.Kennewell | 59 | — | — |
| 2 | Tagamate | B.Rawiller | Mark & Levi Kavanagh | 59 | 48-46 | — |
| 3 | Super Choice | J.B.Stanley | Gai Waterhouse & Adrian Bott | 59 | 3-4 | — |
| 4 | Pee Plater | W.Gordon | V.L.Malady | 59 | — | — |
| 5 | Warrego | J.M.Allen | C.Maher | 59 | 5-5-6 | — |
| 6 | Privateer | C.Newitt | Mick Price & Michael Kent (Jnr) | 57 | 42662 | — |
| 7 | Dagger One | J.A.Keating | D.J.Laws | 59.5 | — | — |
| 8 | Blazing Brook | N.Farley | N.A.Blackiston | 57.5 | 40-70 | — |
| 9 | Holding Captive | C.Maher | 59 | 2 | — | |
| 10 | Bucks Night | A.K.Kelly | D.P.Kelly | 59 | — | — |
| 11 | Flying Yank | C.Cook | 57.5 | 0-079 | — |
R6 — Prendergast Earthmoving BM56 Handicap
1225m04:30 pm16 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Brullen | R.Lamont | S.W.Mathrick | 61.5 | 527-2 | — |
| 2 | Miss Himalaya | J.B.Stanley | D.E.Dean | 54 | 86434 | — |
| 3 | The Crusader | C.MacRedmond | T.D.Conlan | 56.5 | 03705 | — |
| 4 | Unobscured | L.King | S.R.King | 59 | 6-525 | — |
| 5 | Zoulette | J.M.Allen | C.Maher | 60.5 | 91 | — |
| 6 | Miss Toronado | A.K.Kelly | T.D.Conlan | 60 | 0-083 | — |
| 7 | Excenia | N.Daniels | Tony & Calvin McEvoy | 61 | 1-225 | — |
| 8 | Cryptic Gem | L.Riordan | R.D.Griffiths | 59.5 | 669-0 | — |
| 9 | Captain Barbossa | C.Newitt | L.M.Kennewell | 60 | -0300 | — |
| 10 | Squagaga | N.Farley | R.D.Foster | 57 | -5436 | — |
| 11 | Yes Chicci | Z.Moore | C.Maher | 60 | 471 | — |
| 12 | Sweet City Dancer | M.Freedman | 54 | 90360 | — | |
| 13 | Vaderlee | S.Field | S.Zahra | 61.5 | 72586 | — |
| 14 | First Fifteen | H.Durnan | C.Maher | 59 | 0-179 | — |
| 15 | Rockette Roulette | C.J.Davis | 54 | 55373 | — | |
| 16 | If I Was You | B.Rawiller | Mark & Levi Kavanagh | 61 | 77-06 | — |
R7 — Frank Conlan Memorial BM56 Handicap
1483m05:00 pm13 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Miss Trustful | Z.Moore | C.Maher | 61 | 7-727 | — |
| 2 | Snow On Her | C.J.Davis | 54 | -9098 | — | |
| 3 | License To Excite | S.Field | H.Dwyer | 58.5 | 33521 | — |
| 4 | Sugar And Sweet | L.Riordan | R.R.Samsonenko | 59.5 | 03554 | — |
| 5 | Frankie's Me Dad | C.J.Calthorpe | 54 | 26467 | — | |
| 6 | Wild Sensation | A.K.Kelly | T.D.Conlan | 62 | 6-432 | — |
| 7 | Benefitsofmine | C.MacRedmond | M.J.Cunningham | 61 | 0-386 | — |
| 8 | Pick Wisely | A.Alexander | 61.5 | 4-217 | — | |
| 9 | Justified At Last | B.Rawiller | Mark & Levi Kavanagh | 58 | 08617 | — |
| 10 | Shay's Way | N.Farley | W.Morrissey | 59 | 74314 | — |
| 11 | Futuristic | A.V.McCormick | 54 | 9-8-0 | — | |
| 12 | Castlefield Flyer | W.Gordon | A.G.Rae | 59.5 | 12-32 | — |
| 2 | Bow Ribbon | C.Newitt | D.F.Hill | 59 | 52-83 | — |
Want to see how our AI model performs?
View the leaderboard →