Ascot Form Guide
Wednesday 29 April 2026
Good7 Races
R1 — SHARE BETS WITH TABTOUCH BET LOOP HANDICAP
1800m03:29 pm6 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Redrye | C.E.Martinan | K.E.M.Melis | 60 | -8761 | — |
| 2 | Pretey Royal | B.M.Gaerth | S.L.Miller | 55 | 86224 | — |
| 3 | Kleva Conned | N.Faithfull | A.W.Maley | 55 | 85578 | — |
| 4 | Buckland | P.J.Carbery | F.R.Kersley | 55 | 85097 | — |
| 5 | Yalda Night | H.J.Nottle | M.Scott | 56 | 00-62 | — |
| 6 | Universal Impact | M.K.Cheung | M.Santich | 59 | 42041 | — |
R2 — LAWN PRIDE AUSTRALIA HANDICAP
1000m04:04 pm7 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Mandible Magic | N.J.Riordan | N.D.Parnham | 57.5 | 31531 | — |
| 2 | Melody Fair | S.D.Parnham | T.M.Andrews | 56 | 3810 | — |
| 3 | Xentaro | C.J.Parnham | N.D.Parnham | 60 | 67-92 | — |
| 4 | Spirited Strike | J.S.Whiting | L.P.Luciani | 58.5 | 9-412 | — |
| 5 | Don't Declare | C.T.Johnston-Porter | S.A.Miller | 59 | 254 | — |
| 6 | Viresha | W.A.Pike | D.L.Morton | 56 | 5410 | — |
| 7 | Moon Jewel | K.H.Tsang | P.Kobzova | 54 | -68-0 | — |
R3 — UNITE RESOURCING MAIDEN
1000m04:39 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Lenny Good Child | C.J.Parnham | Daniel & Ben Pearce | 57 | — | — |
| 2 | Anaconda Jones | S.F.McGruddy | S.J.Wolfe | 57 | 3 | — |
| 3 | Is This Thing On | H.M.Watson | M.J.Pateman | 55 | — | — |
| 4 | Peak Tycoon | S.D.Parnham | D.L.Morton | 55 | — | — |
| 5 | Superrific | H.J.Nottle | A.G.Durrant | 57 | — | — |
| 6 | Barron Bill | W.A.Pike | D.L.Morton | 57 | 2 | — |
| 7 | She's No No | M.L.Ramoly | F.M.Martin | 55 | — | — |
| 8 | Parish Party | B.M.Parnham | N.D.Parnham | 55 | — | — |
| 9 | Aura Magna | L.F.Fiore | D.T.McAuliffe | 55 | — | — |
| 10 | Saints 'N' Sinners | C.T.Johnston-Porter | S.A.Miller | 55 | 4-35 | — |
| 11 | Brave Ego | Sean & Jake Casey | 57 | 8 | — | |
| 12 | London Rose | K.H.Tsang | M.Santich | 55 | 03340 | — |
R4 — GLENROY CHAFF MAIDEN
1100m05:17 pm15 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Tedeschi | C.T.Johnston-Porter | S.A.Miller | 57.5 | 0-7 | — |
| 2 | Blatant Violation | W.A.Pike | Daniel & Ben Pearce | 57.5 | — | — |
| 3 | Paris Treaty | B.M.Parnham | D.T.McAuliffe | 55 | — | — |
| 4 | Celebrity Angel | L.F.Fiore | Daniel & Ben Pearce | 55.5 | 27-40 | — |
| 5 | Moon Jewel | P.Kobzova | 55.5 | -68-0 | — | |
| 6 | Chattahoochie | M.L.Ramoly | M.J.D.Hall | 55.5 | — | — |
| 7 | Lady Mayflower | S.D.Parnham | D.E.Skipworth | 56 | 8-565 | — |
| 8 | The Beaugon Tap | C.L.Azzopardi | G.C.Beauglehole | 58 | — | — |
| 9 | Elite Enough | J.McNaught | D.L.Morton | 55.5 | 8 | — |
| 10 | Bahnbougle Baby | S.A.Miller | 55.5 | 45696 | — | |
| 11 | Himizu | H.J.Nottle | S.C.Dickson | 55.5 | 662 | — |
| 12 | Fila Mia | H.M.Watson | J.A.Buckley | 55.5 | -3709 | — |
| 13 | Mensesh | A.W.Maley | 55.5 | 0796 | — | |
| 14 | My Danny Boy | J.Noske | T.F.N.Noske | 57.5 | 2 | — |
| 15 | Bassett Hound | P.J.Carbery | M.J.Pateman | 57.5 | 532 | — |
R5 — BISLEY WORKWEAR MAIDEN
1500m05:53 pm12 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Rocking In Broome | B.M.Gaerth | S.L.Miller | 57.5 | 27 | — |
| 2 | Angel Like You | W.A.Pike | Sean & Jake Casey | 56 | -8630 | — |
| 3 | Miss Santa Corrs | H.M.Watson | D.M.Luciani | 56 | 466-6 | — |
| 4 | Wild Promise | N.Faithfull | E.A.Martinovich | 53 | 884 | — |
| 5 | Shimmery Star | Sean & Jake Casey | 55.5 | -4334 | — | |
| 6 | Lady Lilac | M.K.Cheung | D.R.L.Taylor | 55.5 | — | — |
| 7 | Free To Fly | C.T.Johnston-Porter | S.A.Miller | 55.5 | 5-233 | — |
| 8 | Lucky Target | S.F.McGruddy | C.A.Stelmach | 57.5 | 88-8 | — |
| 9 | Ganaji Wangkathe | M.L.Ramoly | M.L.Hayley | 58 | 23 | — |
| 10 | Token King | T.W.Dyson | M.J.D.Hall | 58 | 80-07 | — |
| 11 | Breath Of Fire | S.L.O'Donnell | J.R.Clements | 56 | 0 | — |
| 12 | Flag High | H.J.Nottle | D.T.McAuliffe | 55.5 | 655-8 | — |
R6 — MORLEY GROWERS MARKET HANDICAP
1600m06:28 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Tribal Ruler | S.L.O'Donnell | PW.McLeod | 56 | 00-16 | — |
| 2 | Hard Solo | N.Faithfull | A.W.Maley | 57 | 51655 | — |
| 3 | Opal Tango | J.McNaught | G.W.Cave | 55.5 | 100-7 | — |
| 4 | Trailer Truck | H.J.Nottle | M.J.Pateman | 57.5 | 8-518 | — |
| 5 | Saxon Jewel | N.J.Riordan | Sean & Jake Casey | 55 | 64233 | — |
| 6 | Queen Aria | W.A.Pike | A.G.Durrant | 58.5 | 23472 | — |
| 7 | Prince Epaulette | M.L.Ramoly | M.L.Hayley | 58 | 43-32 | — |
| 8 | Highly Spoken | V.A.Corver | D.M.Philp | 57.5 | 95610 | — |
| 9 | Howdy | Z.T.Johnston-Porter | J.P.Taylor | 60 | -0043 | — |
| 10 | Tosen Impact | C.T.Johnston-Porter | T.Ikenushi | 57 | 4-716 | — |
R7 — MC POLYTRACK HANDICAP
1000m07:08 pm10 runners
| No. | Horse | Jockey | Trainer | Wt | Form | L600 |
|---|---|---|---|---|---|---|
| 1 | Corner Off | C.T.Johnston-Porter | R.H.A.Gulberti | 58.5 | 23-20 | — |
| 2 | Sesh | T.K.Turner | R.J.Radford | 55.5 | 39-30 | — |
| 3 | Media Mogul | L.F.Fiore | D.T.McAuliffe | 58.5 | -3122 | — |
| 4 | Miss Ava | C.E.Martinan | M.L.Hayley | 59.5 | 925-7 | — |
| 5 | Lord Shiva | H.J.Nottle | M.J.Pateman | 62 | 112-8 | — |
| 6 | Blue Can Talk | M.L.Ramoly | N.D.Dellar | 55.5 | 32885 | — |
| 7 | Cleanemup | M.K.Cheung | N.D.Parnham | 61 | 84466 | — |
| 8 | Great Promise | J.J.Brown | J.P.Taylor | 55.5 | -1644 | — |
| 9 | Weapons Hot | K.H.Tsang | C.T.Howe | 56.5 | 41779 | — |
| 10 | Barra Mundy | T.R.Murray | E.A.Martinovich | 61.5 | 91211 | — |
Want to see how our AI model performs?
View the leaderboard →